For sales or technical support call us at 978-499-0049 or toll free at 877-667-8383
Please select a category to view the component parts for the Sun Fire 4800
| Part | Description |
|---|---|
| X320A | |
| 530-2872 | Cluster SCI Cable, 10M |
| X3904A | Cluster SCI Cable, 10M |
| 530-2869 | Cluster SCI Cable, 2M |
| X3901A | Cluster SCI Cable, 2M |
| 530-2871 | Cluster SCI Cable, 7.5M |
| X3903A | Cluster SCI Cable, 7.5M |
| 530-1351 | IEC 320 C13 to NEMA 6-15 - 10A/250V 2.0M Black, RoHS:Y |
| 180-2164 | IEC 320 C13 to NEMA 6-15P - 10A/250V 2.0M Black, RoHS:Y |
| 530-3288 | Myrinet 2000 25 Meter Cable |
| 180-1945 | Power Cord IEC320 to AMP Mate-N-Lok, 2M, RoHS:Y |
| 530-1869 | Serial Port Adapter (Y-Splitter) Cable, 50 cm |
| X985A | Serial Port Adapter (Y-Splitter) Cable, 50 cm |
| Part | Description |
|---|---|
| X2763A | |
| 501-5407 | System Controller Version 1 |
| 501-6631 | System Controller Version 2 |
| 501-7312 | System Controller Version 2, RoHS:YL |
| X2763A-Z | System Controller Version 2, RoHS:YL |
| Part | Description |
|---|---|
| 540-4345 | Fan Tray, Bottom Left I/O Area (FT0) |
| 540-5998 | Fan Tray, Bottom Left I/O Area (FT0) |
| 540-6894 | Fan Tray, Bottom Left I/O Area (FT0) |
| X4324A | Fan Tray, Bottom Left I/O Area (FT0) |
| 540-6739 | Fan Tray, Bottom Left I/O Area (FT0), RoHS:YL |
| 541-1135 | Fan Tray, Bottom Left I/O Area (FT0), RoHS:YL |
| 540-3586 | Fan Tray, Bottom Right I/O Area (FT2) |
| 540-5999 | Fan Tray, Bottom Right I/O Area (FT2) |
| 540-6720 | Fan Tray, Bottom Right I/O Area (FT2), RoHS:YL |
| 540-6740 | Fan Tray, Bottom Right I/O Area (FT2), RoHS:YL |
| 541-1134 | Fan Tray, Bottom Right I/O Area (FT2), RoHS:YL |
| 540-4344 | Fan Tray, Top I/O Area (FT1) |
| 540-5997 | Fan Tray, Top I/O Area (FT1) |
| 540-6738 | Fan Tray, Top I/O Area (FT1), RoHS:YL |
| 541-1136 | Fan Tray, Top I/O Area (FT1), RoHS:YL |
| Part | Description |
|---|---|
| 375-3108 | 2Gb PCI Dual FC Host Adapter |
| SG-XPCI2FC-QF2 | 2Gb PCI Dual FC Host Adapter |
| X6768A | 2Gb PCI Dual FC Host Adapter |
| 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y |
| SG-XPCI2FC-QF2-Z | 2Gb PCI Dual FC Host Adapter, RoHS:Y |
| 375-3102 | 2Gb PCI Single FC Host Adapter |
| SG-XPCI1FC-QF2 | 2Gb PCI Single FC Host Adapter |
| X6767A | 2Gb PCI Single FC Host Adapter |
| 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| SG-XPCI2FC-EM2 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y |
| 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y |
| SG-XPCI1FC-EM2 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y |
| SG-XPCI1FC-QL2 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y |
| 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| SG-XPCI2FC-EM4-Z | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| SG-XPCI2FC-QF4 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y |
| 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y |
| 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y |
| SG-XPCI1FC-EM4-Z | 4Gb PCI-X Single FC Host Adapter, RoHS:Y |
| SG-XPCI1FC-QF4 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y |
| 370-3922 | Cluster 4 port SCI switch, Dolphin Model D515 |
| X3895A | Cluster 4 port SCI switch, Dolphin Model D515 |
| X6748A | Compact PCI (cPCI) Dual Channel FC |
| 501-5523 | Compact PCI (cPCI) Gigabit Ethernet |
| X1261A | Compact PCI (cPCI) Gigabit Ethernet |
| 501-5502 | Compact PCI (cPCI) QuadFastEthernet (QFE) |
| X1234A | Compact PCI (cPCI) QuadFastEthernet (QFE) |
| 501-5570 | Compact PCI (cPCI) Single Ended UltraSCSI + 10/100 Ethernet |
| X1232A | Compact PCI (cPCI) Single Ended UltraSCSI + 10/100 Ethernet |
| 501-5483 | Compact PCI (cPCI) SunATM 155 MMF NIC |
| X1266A | Compact PCI (cPCI) SunATM 155 MMF NIC |
| 501-5564 | Compact PCI (cPCI) SunATM 622 MMF NIC |
| X1268A | Compact PCI (cPCI) SunATM 622 MMF NIC |
| 375-3089 | Crypto Accelerator 1000 |
| X6762A | Crypto Accelerator 1000 |
| 501-6040 | Crypto Accelerator 4000 MMF (fiber) |
| X4012A | Crypto Accelerator 4000 MMF (fiber) |
| 501-6039 | Crypto Accelerator 4000 UTP (copper) |
| X4011A | Crypto Accelerator 4000 UTP (copper) |
| 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) |
| X6541A | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) |
| 375-0119 | Dual Differential Ultra/Wide SCSI, (UDWIS/cPCI)(HVD) |
| X6749A | Dual Differential Ultra/Wide SCSI, (UDWIS/cPCI)(HVD) |
| 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter |
| X2222A | Dual FastEthernet / Dual SCSI PCI Adapter |
| 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter |
| X4422A | Dual GigabitEthernet / Dual SCSI PCI Adapter |
| 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) |
| X6540A | Dual Single-Ended Ultra/Wide SCSI (PCI) |
| 501-6762 | GigaSwift Ethernet MMF (GFS) |
| X4151A | GigaSwift Ethernet MMF (GFS) |
| 501-6719 | GigaSwift Ethernet UTP (GCS) |
| X4150A | GigaSwift Ethernet UTP (GCS) |
| 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 |
| X1141A | Gigabit Ethernet PCI (GBE/P) 2.0 |
| 370-3878 | HIPPI/P 1.0 High Performance Interface Board |
| X1071A | HIPPI/P 1.1 High Performance Interface Board |
| 370-2728 | High Speed Serial Interface PCI (HSI/P) 1.0 |
| X1155A | High Speed Serial Interface PCI (HSI/P) 2.0 |
| 375-3140 | I/O Combo Card |
| 375-3157 | JNI 2Gb PCI Dual FC Host Adapter |
| SG-XPCI2FC-JF2 | JNI 2Gb PCI Dual FC Host Adapter |
| 375-3156 | JNI 2Gb PCI Single FC Host Adapter |
| SG-XPCI1FC-JF2 | JNI 2Gb PCI Single FC Host Adapter |
| 240-4839 | Low Profile Bracket, RoHS:Y |
| 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y |
| X7285A | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y |
| 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y |
| X7286A | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y |
| 375-3180 | Myrinet PCI Card |
| X6727A | PCI Dual FC Host Adapter+, RoHS:YL |
| 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) |
| X6758A | PCI Dual Ultra3 SCSI Host Adapter (LVD) |
| 375-3019 | PCI Single FC Host Adapter |
| X6799A | PCI Single FC Host Adapter |
| 501-7455 | PCI+ I/O Board, RoHS:YL |
| 501-6934 | PCI-X I/O Board, RoHS:YL |
| 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter |
| SG-XPCI2SCSI-LM320 | PCI/PCI-X Dual Ultra320 SCSI Adapter |
| 501-5406 | Quad FastEthernet PCI (QFE/P) |
| X1034A | Quad FastEthernet PCI (QFE/P) |
| 501-6522 | Quad GigaSwift Ethernet UTP (QGE) |
| X4444A | Quad GigaSwift Ethernet UTP (QGE) |
| 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y |
| X4445A | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y |
| 370-3868 | SCI Adapter (SCI/P) |
| X1074A | SCI Adapter (SCI/P) |
| 375-3030 | SUN - DUAL FC NETWORK ADAPTER |
| 375-0118 | SUN - SUN CPCI DUAL CHANNEL FC |
| 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 |
| 501-5656 | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) |
| X1032A | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) |
| 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 |
| X1033A | Sun FastEthernet PCI Adapter (FE/P) 2.0 |
| 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) |
| X1151A | Sun GigaSwift Ethernet MMF (Fiber) |
| X3151A | Sun GigaSwift Ethernet MMF (Fiber) |
| 501-5902 | Sun GigaSwift Ethernet UTP (Copper) |
| X1150A | Sun GigaSwift Ethernet UTP (Copper) |
| X3150A | Sun GigaSwift Ethernet UTP (Copper) |
| 501-3028 | SunATM-155/MFiber PCI 3.0 |
| X1157A | SunATM-155/MFiber PCI 4.0 |
| 501-3027 | SunATM-155/UTP PCI 3.0 |
| X1158A | SunATM-155/UTP PCI 4.0 |
| 501-3029 | SunATM-622/MFiber PCI 3.0 |
| X1159A | SunATM-622/MFiber PCI 4.0 |
| Part | Description |
|---|---|
| 501-7386 | |
| X7051A | |
| X7053A | |
| X7056A | |
| X7058A-Z | |
| 501-6109 | 1GB SDRAM DIMM |
| 540-5086 | 1GB SDRAM DIMM |
| 501-5401 | 256MB SDRAM DIMM |
| 540-6489 | 2GB SDRAM DIMM Assembly, RoHS:YL |
| 501-5030 | 512MB SDRAM DIMM |
| 501-7385 | 512MB SDRAM DIMM, RoHS:YL |
| Part | Description |
|---|---|
| X4800-USIV-KIT | |
| X4800-USIV-KIT-Z | |
| 501-7335 | L2 Repeater Board, RoHS:YL |
| 501-7595 | L2 Repeater Board, V2, RoHS:YL |
| 501-4953 | Level 2 Repeater Board |
| 501-6418 | Level 2 Repeater Board |
| X4070A | Level 2 Repeater Board |
| 501-7231 | Level 2 Repeater Board Assembly, RoHS:YL |
| 501-7594 | Level 2 Repeater Board Assembly, V2, RoHS:YL |
| X4052A-Z | PCI-X I/O Assembly, RoHS:YL |
| Part | Description |
|---|---|
| XCPUBD-481-1200-C | |
| XCPUBD-482-1050-C | |
| XCPUBD-482-1200-C | |
| XCPUBD-484-1200-C | |
| XCPUBD-F4089-C | |
| XS400BRD-482-1050C | |
| XS400BRD-484-1050C | |
| XUS4BD-444-1950-Z | |
| XUS4BD-448-1950-Z | |
| XUS4BD-482-1050C-Z | |
| XUS4BD-482-1350C-Z | |
| XUS4BD-482-1500C-Z | |
| XUS4BD-482-1800-Z | |
| XUS4BD-482-1800C-Z | |
| XUS4BD-484-1050C-Z | |
| XUS4BD-484-1350C-Z | |
| XUS4BD-484-1500C-Z | |
| XUS4BD-484-1800-Z | |
| XUS4BD-484-1800C-Z | |
| XUS4BD-488-1350-Z | |
| XUS4BD-488-1350C-Z | |
| XUS4BD-488-1500-Z | |
| XUS4BD-488-1500C-Z | |
| XUS4BD-488-1800-Z | |
| XUS4BD-488-1800C-Z | |
| XUS4BRD-482-1200C | |
| XUS4BRD-482-1350C | |
| XUS4BRD-484-1200C | |
| XUS4BRD-484-1350C | |
| 501-5877 | 3 Slot System Centerplane (4800), FRU |
| 501-4406 | 3 Slot System Centerplane (4800), Factory Installed |
| 540-6248 | CPU/Memory UniBoard w/ 4× US IV 1050MHz, 0MB |
| 540-6233 | CPU/Memory UniBoard w/ 4× US IV 1200MHz, 0MB |
| 540-6445 | CPU/Memory Uniboard w/ 2× US III 750MHZ |
| 540-4729 | CPU/Memory Uniboard w/ 2× US III 750MHZ, |
| 540-4830 | CPU/Memory Uniboard w/ 2× US III 750MHZ, |
| SF-XCPUBD-227 | CPU/Memory Uniboard w/ 2× US III 750MHZ, |
| X4004A | CPU/Memory Uniboard w/ 2× US III 750MHZ, |
| 559-0074 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, |
| 540-6848 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0GB, RoHS:YL |
| 540-5691 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0MB |
| 540-6082 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0MB |
| 540-5682 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB |
| XCPUBD-222-1200 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB |
| 540-6843 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB, RoHS:YL |
| XUS3BD-222-1200-Z | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB, RoHS:YL |
| 559-0073 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, |
| 540-5623 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| 540-5795 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| 540-6080 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| XCPUBD-2-1050-CDP | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB |
| 540-5796 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 2GB |
| XCPUBD-221-1050 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 2GB |
| 540-5797 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 4GB |
| XCPUBD-222-1050 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 4GB |
| 540-5798 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 8GB |
| XCPUBD-224-1050 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 8GB |
| 540-5051 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB |
| 540-5821 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB |
| X4006A | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB |
| X4006A-CDP | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB |
| 540-5822 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 2GB |
| XCPUBD-2029 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 2GB |
| 540-5823 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 4GB |
| XCPUBD-2049 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 4GB |
| 540-5824 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 8GB |
| XCPUBD-2089 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 8GB |
| 559-0072 | CPU/Memory Uniboard w/ 2× US III Cu 900MHz, |
| 540-6078 | CPU/Memory Uniboard w/ 2× US III Cu 900MHz, 0MB |
| 540-5664 | CPU/Memory Uniboard w/ 4 × US IV 1.05GHz, |
| 540-4730 | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| 540-4829 | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| 540-4832 | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| SF-XCPUBD-447 | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| SF-XCPUBD-487 | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| X4005A | CPU/Memory Uniboard w/ 4× US III 750MHZ, |
| 540-6446 | CPU/Memory Uniboard w/ 4× US III 750MHZ, 0MB |
| 559-0069 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, |
| 540-6849 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0GB, RoHS:YL |
| 540-5605 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0MB |
| 540-6083 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0MB |
| 540-5603 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB |
| 540-5740 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB |
| XCPUBD-482-1200 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB |
| 540-6845 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB, RoHS:YL |
| XUS3BD-482-1200-Z | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB, RoHS:YL |
| 540-5604 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB |
| 540-6010 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB |
| XCPUBD-484-1200 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB |
| 540-6846 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB, RoHS:YL |
| XUS3BD-484-1200-Z | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB, RoHS:YL |
| 540-5684 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 4GB |
| XCPUBD-441-1200 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 4GB |
| 540-5685 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| 540-5732 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| 540-5859 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| XCPUBD-442-1200 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| XCPUBD-481-1200 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB |
| 540-6844 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB, RoHS:YL |
| XUS3BD-442-1200-Z | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB, RoHS:YL |
| 559-0068 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, |
| 540-5267 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-5799 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-6081 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| XCPUBD-4-1050-CDP | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB |
| 540-5780 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB |
| 540-5820 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB |
| XCPUBD-482-1050 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB |
| 540-5803 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 32GB |
| XCPUBD-484-1050 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 32GB |
| 540-5800 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 4GB |
| XCPUBD-441-1050 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 4GB |
| 540-5801 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB |
| 540-5858 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB |
| XCPUBD-442-1050 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB |
| XCPUBD-481-1050 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB |
| 540-5052 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB |
| 540-5825 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB |
| X4007A | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB |
| X4007A-CDP | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB |
| 540-5826 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 4GB |
| XCPUBD-4049 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 4GB |
| 540-5827 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 8GB |
| XCPUBD-F4089 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 8GB |
| 559-0067 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, |
| 540-6079 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 0MB |
| 540-5829 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 16GB |
| XCPUBD-F4169 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 16GB |
| 540-5830 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 32GB |
| XCPUBD-F4329 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 32GB |
| 540-5474 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 8GB |
| 540-6853 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 0GB, RoHS:YL |
| 540-5662 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB |
| 540-6070 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB |
| XS400BRD-482-1050 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB |
| 540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL |
| XUS4BD-482-1050-Z | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL |
| 540-5663 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB |
| 540-6072 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB |
| XS400BRD-484-1050 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB |
| 540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL |
| XUS4BD-484-1050-Z | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL |
| 540-5938 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, |
| 540-5939 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, |
| 540-5940 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, |
| XS400BRD-482-1200 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, |
| XS400BRD-484-1200 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, |
| 540-6251 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 0GB |
| 540-6253 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 16GB |
| 540-6280 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 16GB |
| XUS4BRD-482-1200 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 16GB |
| 540-6254 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 32GB |
| 540-6281 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 32GB |
| XUS4BRD-484-1200 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 32GB |
| 540-6295 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 0GB |
| 540-6803 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 0GB, RoHS:YL |
| 540-6296 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB |
| XUS4BRD-482-1350 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB |
| 540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL |
| XUS4BD-482-1350-Z | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL |
| 540-6297 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB |
| XUS4BRD-484-1350 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB |
| 540-6831 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL |
| XUS4BD-484-1350-Z | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL |
| 540-6439 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 0MB |
| 540-6832 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 0MB, RoHS:YL |
| 540-6833 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL |
| XUS4BD-482-1500-Z | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL |
| 540-6834 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL |
| XUS4BD-484-1500-Z | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL |
| 540-7024 | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL |
| 540-6802 | CPU/Memory Uniboard w/4× US IV+ 1.5GHz, 64GB, RoHS:YL |
| 540-6753 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 0MB, RoHS:YL |
| 540-7527 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 0MB, RoHS:YL |
| 540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL |
| 540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL |
| 540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL |
| 540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL |
| 540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL |
| 540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL |
| 540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL |
| 540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL |
| 540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL |
| 540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL |
| 540-6756 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL |
| 540-7073 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL |
| 540-7203 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL |
| 540-7530 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL |
| 540-7537 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL |
| 540-7123 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 0MB, RoHS:YL |
| 540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL |
| 540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL |
| 540-6071 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, |
| 540-6073 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, |
| XS400BRD-482-1200C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, |
| XS400BRD-484-1200C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, |
| 501-4404 | PCI I/O Assembly (8 slot) |
| 540-4616 | PCI I/O Assembly (8 slot) |
| 501-6133 | PCI+ I/O Board |
| 501-4868 | cPCI I/O Assembly (4 slot) |
| 540-4617 | cPCI I/O Assembly (4 slot) |
| Part | Description |
