HP Z200 Workstation Bill of Materials
- Cables (7 items)
Part | Description |
202997-001 | DVI-I to VGA adapter - From a (M) DVI-I connector to a (F) 15-pin VGA connector - For connecting a VGA monitor to a DVI-I port on the graphics board |
484156-001 | DisplayPort (DP) to DVI-D adapter cable |
497726-001 | External SATA (eSATA) cable assembly - Includes cable with port connectors (one connector to PC and the other to external storage device) - For high-speed data transfer to external storage devices |
453317-001 | SATA drive dual device cable - Connectors 7-pin straight to 7-pin straight, 17.7-in long |
391739-001 | SATA hard drive cable - Has a 7-pin to 7-pin, right angled connector, 48.26cm (19in) long |
393958-001 | SATA hard drive interface cable - Has a 7-pin to 7-pin right angled connector, length is 45.72cm (18-in) |
581355-001 | SATA power cable - For Small Form Factor (SFF) PCs |
- Drives (32 items)
Part | Description |
582894-001 | 1.5TB SATA 3G hard drive - 7,200 RPM |
VH997AA | 1.5TB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) |
508312-001 | 160GB SATA 3Gb/s hard drive - 10,000 RPM, 2.5-inch form factor - With 2.5-inch mounting adapter |
EW222AA | 160GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
508029-001 | 160GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
453139-001 | 160GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
PV944A | 160GB SATA hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high - With Native Command Queuing (NCQ) technology |
581599-001 | 16X SATA DVD-ROM optical disc drive (Jack Black color) |
581059-001 | 16X SATA DVD±RW SuperMulti (SMD) optical drive |
508027-001 | 1TB SATA SQ hard drive - 7,200 RPM, 3.5-inch form - With Self Monitoring Analysis and Reporting Technology (SMART) |
504337-001 | 250GB SATA 3Gb/s hard drive - 7,200 RPM, 3.5-inch form factor, SMART IV technology |
PY278AA | 250GB SATA NCQ hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
508028-001 | 250GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) |
FM802AA | 300GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
502599-001 | 300GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
504338-001 | 320GB SATA 3Gb/s hard drive - 7,200 RPM, 3.5-inch form factor, SMART IV technology |
508026-001 | 320GB SATA SQ hard drive - 7,200 RPM, and 3.5-inch form factor - With Native Command Queuing (NCQ) |
504339-001 | 500GB SATA 3Gb/s hard drive - 7,200 RPM, 3.5-inch form factor, SMART IV technology |
PV943UT | 500GB SATA NCQ hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
460579-001 | 500GB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
PV943A | 500GB serial SATA/300 IDE hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
581601-001 | 6X Blu-ray Disc (BD) writer DVD±RW SuperMulti (SMD) Dual Layer optical drive |
617030-001 | 6X Blu-ray disc (BD) writer SuperMulti optical drive |
WV915AA | HP 160GB SATA X25-M SSD |
EW269AA | HP 16X DVD±RW SuperMulti SATA Drive |
AR482AA | HP 16X SATA Blu-ray writer optical drive (Black) - Permits recording, erasing, and re-recording of CD-RW, DVD+RW, DVD-RW, DVD-RAM, BD-R and BD-RE discs |
AR629AA | HP 16X SATA DVD-ROM optical drive (Black) |
EW268AA | HP 16X/48X DVD-ROM SATA optical drive - With front Black bezel |
GE262AA | HP 1TB SATA 3Gb/sd NCQ Hard Disc Drive |
581600-001 | SATA DVD-RW SuperMulti optical drive - 16X speed, 5.25-in half height form factor LGE-DMGH22LS40) |
506462-001 | SATA DVD±RW SuperMulti optical drive - 16X speed |
NK361AA | USB media card reader - Contains 22-in-1 media device support and 3.5-inch form factor - Dimensions (4.9 x 4.0 x 1.0-in) or (124.5 x 101.6 x 25.4mm) |
- Fans (2 items)
Part | Description |
593217-001 | Processor fan/heat sink assembly |
606163-001 | System fan - Variable speed, size 92mm x 25mm, 12VDC, 0.40A |
- Graphics (25 items)
Part | Description |
FY944AA | ATI FirePro V3700 256MB PCIe Graphics |
608886-001 | ATI FirePro V3800 512MB DDR3 memory PCIe 2.1 x16 graphics card |
651168-001 | ATI FirePro V3800 512MB DDR3 memory PCIe 2.1 x16 graphics card |
WL048AA | ATI FirePro V3800 512MB PCIe Graphics |
608887-001 | ATI FirePro V4800 1GB GDDR5 graphics memory PCIe 2.0 x16 graphics card |
651170-001 | ATI FirePro V4800 1GB GDDR5 graphics memory PCIe 2.0 x16 graphics card |
WL049AA | ATI FirePro V4800 1GB Graphics Card |
WL050AA | ATI FirePro V5800 1GB Graphics Card |
XP612AA | NVIDIA NVS 300 512MB PCIe Graphics Card |
FY943AA | NVIDIA PCIe Quadro NVS 295 256MB Graphics Card |
WS094AA | NVIDIA Quadro 2000 1GB Graphics Card |
616075-001 | NVIDIA Quadro 2000 PCIe graphics card - With 1GB GDDR5 GPU memory, 128-bit memory bus width and 62W TDP |
WS093AA | NVIDIA Quadro 600 1GB Graphics Card |
616074-001 | NVIDIA Quadro 600 PCIe graphics adapter card - With 1GB DDR3 SDRAM memory |
FY946AA | NVIDIA Quadro FX 1800 768MB PCIe Graphics Card |
NB769AA | NVIDIA Quadro FX 380 256MB PCIe Graphics |
FY945AA | NVIDIA Quadro FX 580 512MB PCIe Graphics |
578226-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
641462-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
519296-001 | PCIe 3D NVIDIA Quadro FX 1800 768MB graphics card - With 192-bit memory, powered 59W TDP |
519294-001 | PCIe 3D NVIDIA Quadro FX 380 256MB graphics card - With 128-bit GDDR3 memory, rated at 34W TDP |
519295-001 | PCIe 3D NVIDIA Quadro FX 580 512MB graphics card - With 128-bit GDDR3 memory, 40W TDP |
519291-001 | PCIe ATI FirePro V3700 256MB Workstation graphics accelerator card - With 64-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
519292-001 | PCIe ATI FirePro V5700 Workstation graphics accelerator card - With 512MB 128-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
607810-001 | PCIe NVIDIA Quadro FX 380 512MB low profole graphics card - With GDDR3 GPU memory, 400MHz RAMDACs and up to two dual-link DVI digital connectors |
- Interfaces (5 items)
Part | Description |
606176-001 | PCI FireWire (IEEE-1394A) adapter card - With full height bracket |
515182-001 | PCI FireWire (IEEE-1394A) adapter card - With full height bracket |
490367-001 | PCIe 10/100/1000Base-T Intel Gigabit NIC card - Includes low profile bracket |
493346-001 | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card - With advanced hardware accelerated digital effects processing with seven speaker support |
392414-001 | Secondary serial port PC board (full-height) |
- Memory (11 items)
Part | Description |
FX698AA | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
536888-001 | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
611191-001 | 1GB, PC3-10600U DDR3-1333MHz, 240-pin, CL=9, non-ECC (Error Correction Code) unbuffered memory module |
FX699AA | 2GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
536887-001 | 2GB, PC3-10600E DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
628269-001 | 2GB, PC3-10600E DDR3-1333MHz, 240-pins ECC DIMM, CL=9 memory module |
619936-001 | 2GB, PC3-10600U DDR3-1333MHz, 240-pin, CL=9, non-ECC (Error Correction Code) unbuffered memory module |
537755-001 | 4GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 memory module |
NL797AA | 4GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 memory module |
XC497AA | HP 1GB DDR3-1333 non-ECC UDIMM |
XC440AA | HP 2GB DDR3-1333 non-ECC UDIMM |
- PC Boards and Backplanes (5 items)
Part | Description |
536799-001 | System board (motherboard) - Intel Tylersburg-B3 1S/DDR3, 1333MHz front side bus, four DIMM memory slots, and NO Firewire port (NOTPM) |
604865-001 | System board (motherboard) - With Intel 3450 chipset (Foxhollow), four DIMM sockets, and DDR3-1333MHz memory supported |
617678-001 | System board (motherboard) - With Intel 3450 chipset (Foxhollow), four DIMM sockets, and DDR3-1333MHz memory supported |
506285-001 | System board (motherboard) - With integrated SATA 3.0 Gb/s with RAID0 and RAID1 controller and DDR3 1333MHz front side bus (Foxhollow) |
599369-001 | System board (motherboard) - With integrated SATA 3.0 Gb/s with RAID0 and RAID1 controller and DDR3 1333MHz front side bus (Foxhollow) |
- Parts (5 items)
Part | Description |
613284-001 | Front I/O assembly - Contains four (4) USB ports, headphone jack, microphone jack, and the power on/off switch |
581351-001 | Front I/O assembly - Contains four (4) USB ports, headphone jack, microphone jack, and the power on/off switch - For Small Form Factor (SFF) PCs |
536660-001 | Front I/O assembly - Contains two (2) USB ports, headphone jack, microphone jack, and one IEEE 1394 port |
636166-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
480032-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
- Power Supplies (2 items)
Part | Description |
535799-001 | Power supply (320 Watt) - Rated at 85+ efficiency and with Built-In Self-Test (BIST) mode - For CMT (Convertable Minitower) systems |
508152-001 | Power supply - Input voltage 100-240VAC, 50/60Hz, 240 watts output, 89% efficient rating - For Small Form Factor (SFF) PC |
- Processors (16 items)
Part | Description |
604617-001 | Intel Celeron Dual-Core 64-bit processor G1101 - 2.26GHz (2MB Intel Smart Cache, 1066MHz front side bus, max 73W TDP) |
604612-001 | Intel Core i3-530 64-bit Dual-Core processor - 2.93GHz (Clarkdale, 4MB Level-3 cache, 73W TDP) |
604613-001 | Intel Core i3-540 64-bit Dual-Core processor - 3.06GHz (Clarkdale, 4MB Level-3 cache, 73W TDP) |
617830-001 | Intel Core i3-550 processor - 3.2GHz (Clarkdale, 1156MHz front side bus, 73W TDP) |
604615-001 | Intel Core i5-660 64-bit Dual-Core processor - 3.33GHz (Clarkdale, 4MB Intel Smart cache, socket 1156, max 73W TDP) |
604614-001 | Intel Dual-Core 64-bit i5-650 processor - 3.20GHz (Clarkdale, 4MB Intel Smart cache, socket 1156, max 73W TDP) |
604616-001 | Intel Dual-Core i5-670 processor - 3.46GHz (Clarkdale, 4MB Intel Smart cache, socket 1156, max 73W TDP) |
604623-001 | Intel Pentium 64-bit Dual-Core processor G6950 - 2.80GHz (Clarkdale, 3MB Level-3 cache, 1066MHz front side bus speeds, 73W TDP) |
586376-001 | Intel Quad Core i5-750 processor - 2.66GHz (8MB Smart cache, 95W, Socket LGA1156) |
586378-001 | Intel Quad Core i7-870 processor - 2.93GHz (8MB Smart cache, 95W, Socket LGA1156) |
604624-001 | Intel Xeon Quad-Core 64-bit processor X3430 - 2.40GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
604625-001 | Intel Xeon Quad-Core 64-bit processor X3440 - 2.53GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
604626-001 | Intel Xeon Quad-Core 64-bit processor X3450 - 2.66GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
604627-001 | Intel Xeon Quad-Core 64-bit processor X3460 - 2.80GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
604628-001 | Intel Xeon Quad-Core 64-bit processor X3470 - 2.93GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
618247-001 | Intel Xeon Quad-Core 64-bit processor X3480 - 3.06GHz (8MB Intel Smart Cache, 800/1066/1333MHz front side bus speeds, max 95W TDP) |
Model Numbers
FM083U8, FM083U8R, FM108UT, FM108UTR, FM109UT, FM109UTR, KK742ES, LC380EP, LC381EP, LC392EP, LC433EP, LC434EP, LC435EP, LC615PA, LC616PA, LC617PA, LC618PA, LC619PA, LC620PA, LC621PA, LC622PA, LF504EC, LF508EC, LJ902PA, LJ903PA, LJ904PA, LJ905PA, LJ906PA, LJ907PA, LK660LA, LK660LAR, LN164PP, QL123US, QL123USR, QL124US, QL611US, QL613US, QL614US, QL647US, QL650US, QL678US, QL717US, QL773US, QL901US, QM003US, QM026US, QM027US, QM033US, QM076US, QM091US, QM097US, QM148US, QM149US, QM416US, QM417US, QM422US, QM459US, QM465US, QM466US, QM509US, QM514US, QM525US, QM549US, QM561US, QM565US, QM566US, QM567US, QM606US, QM608US, QM610US, QM613US, QM618US, QM639US, QM650US, QM651US, QM655US, QN185US, QN230US, QN263US, QN275US, QN317US, QN333US, QN418US, QN424US, QN427US, SL572UC, SL761UP, SL775UP, SL777UP, SL820UP, SL894UP, SL901UP, SL979UC, SM013UC, SM030UC, SM361UP, VA739UA, VA740UA, VA740UAR, WJ147EC, XX614LT, XX615LT, XX617LA, XX620LT, XX621LT, XX622LT, XX623LT, XX627LT, XX628LT, XX628LTR, XX629LT, XX643LA, XX644LA, XX645LA, XX645LAR
FL991UA, FL991UAR, FL994UA, FL994UAR, FM084U8, FM084U8R, FM107LT, KK760ES, KK761ES, KK780ES, KK781ES, KK782ES, KK790ES, KK791ES, LC466EP, LC537EP, LF532EC, LF535EC, LJ908PA, LJ909PA, LJ910PA, LJ911PA, LZ336PA, LZ337PA, LZ338PA, QP358US, QP364US, QP386US, QP441US, QP480US, QP493US, QP496US, QP602US, QP603US, QP619US, QP620US, QP621US, QP622US, QP623US, QP624US, QP625US, QP626US, QQ214US, QQ218US, QQ407US, QR195US, QR235US, QR256US, QR265US, QR268US, QR309US, QR309USR, QR333US, QR341US, QR357US, QR995US, QS065US, QS642US, QS642USR, QS644US, QS654US, QS656US, QS668US, QS690US, QS718US, QT231US, QT261US, QT302US, QT302USR, QT865US, QT876US, SK798UC, SL877UP, SM412UP, SM430UP, SM446UP, SM666UP, SM932UC, SN112UC, SN133UC, SN192UC, SN214UP, SN578UP, VB113AV