For sales or technical support call us at 978-499-0049 or toll free at 877-667-8383
Please select a category to view the component parts for the Z820
Part | Description |
---|---|
697471-001 | Cable assembly - For front panel assembly |
536886-001 | Cable assembly - MiniSAS cable to blind mate |
463024-001 | DVI 'Y' adapter cable with Molex DMS-59 connector - From 59-pin (M) high density LFH connector (60-pin connector layout with pin 58 missing) to two 25-pin DVI connectors, 20.3cm (8.0in) long |
712792-001 | Display Port (DP) to DVI-Dual (DVI-D) Link interface cable |
634180-001 | External cable - For PCIe IEEE 1394b Firewire card (BRF/P) |
684568-001 | External miniSAS 4X cabel |
683867-001 | Graphics card power cable, 6-pin to 8-pin |
689006-001 | Interface cable - Front I/O assembly (UI) |
684585-001 | Interface cable - Graphics auxiliary power |
684583-001 | Interface cable - Graphics card auxiliary power connection, 2 x 6-pin |
693859-001 | Interface cable - ME-AMT override jumper |
684584-001 | Interface cable - Memory and processor power connection |
684581-001 | Interface cable - Optical drive power to motherboard connection |
684582-001 | Interface cable - SATA Hard drive power and data connection to motherboard (BMI) |
708463-001 | Mini Display Port (DP) to Display Port (DP) interface cable |
684569-001 | MiniSAS drive interface cable |
683866-001 | SAS drive LED interface cable, 2pin-2pin, 16-inch length |
684023-001 | SATA cable assembly - Straight to right angle connections |
684588-001 | SATA cable assembly - Straight to right angle connections |
639959-001 | SATA drive interface cable (straight-straight) |
633756-001 | SATA drive power cable extension |
684587-001 | SLI graphics board connector cable, 7-inch in length |
718105-001 | Scalable Link Interface (SLI) graphics card cable assembly |
Part | Description |
---|---|
671729-001 | 128GB SATA-3 SQ Solid State Drive (SSD) |
658540-001 | 160GB Solid State Drive (SSD) - SATA-3, 3Gbs transfer rate, Self-Encrypting Drive (SED), 2.5-inch Small Form Factor (SFF) format - With Multi Level Cell (MLC) NAND flash memory |
660408-001 | 16X SATA DVD±RW SuperMulti (SMD) optical drive (Jack Black color) |
750739-001 | 180GB SATA-3 (6Gb/s transfer speed) SQ Solid State Drive (SSD) |
LQ037AA | 1TB SATA 7200 rpm 6Gb/s 3.5" HDD |
696966-001 | 1TB SATA-3 6GB/s SQ 512e (Advanced Format) hard drive - 10,000 RPM |
684594-001 | 1TB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
684595-001 | 2.0TB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
696073-001 | 240GB SATA-3 (6Gb/s transfer speed) SQ Solid State Drive (SSD) |
LQ034AA | 250GB SATA 7200 rpm 6Gb/s 3.5" HDD |
696962-001 | 250GB SATA-3 6GB/s SQ 512e (Advanced Format) hard drive - 10,000 RPM |
684592-001 | 250GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
671730-001 | 256GB SATA-3 6Gb/s transfer speed SQ Solid State Drive (SSD) |
696623-001 | 256GB Solid State Drive (SSD) - SATA-3, 6Gbs transfer rate, Self-Encrypting Drive (SED), 2.5-inch Small Form Factor (SFF) format |
QB576AA | 2TB SATA 6Gb/s hard drive - 7,200 RPM |
QF298AA | 3.0TB SATA 7200 rpm 6Gb/s 3.5" HDD |
LU967AA | 300GB SAS 15K rpm 6Gb/s 3.5" HDD |
684597-001 | 300GB SATA-3 6GB/s SQ hard drive - 10,000 RPM |
658535-001 | 300GB Serial Attached SCSI (SAS) 6Gb/s hard drive - 10,000 RPM, 2.5-inch form factor |
623389-001 | 300GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM, 3.5-inch form factor |
677823-001 | 320GB SATA-3 6GB/s SQ hard drive - 7,200 RPM (SFF) |
684599-001 | 3TB SATA-3 6Gb hard drive - 7,200 RPM |
LU968AA | 450GB SAS 15K rpm 6Gb/s 3.5" HDD |
623390-001 | 450GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
LQ036AA | 500GB SATA 7200 rpm 6Gb/s 3.5" HDD |
703365-001 | 500GB SATA-3 (6Gb/s transfer speed) self-encrypting drive (SED) hard drive - 7,200 RPM |
696964-001 | 500GB SATA-3 6GB/s SQ 512e (Advanced Format) hard drive - Rated at 10,000 RPM, 3.5-inch form factor (WD VelociRaptor WD5000HHTZ) |
684593-001 | 500GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
721393-001 | 512GB SATA (6Gb/s transfer speed) SQ Solid State Drive (SSD) |
VM647AA | 600GB SAS 15K rpm 6Gb/s 3.5" HDD |
658537-001 | 600GB Serial Attached SCSI (SAS) 6G SFF hard drive - 10,000 RPM |
623391-001 | 600GB Serial Attached SCSI (SAS) hard disk drive - 15,000 RPM, 3.5-inch height |
660407-001 | 8X SATA DVD-ROM 16X Slimline (nonLS) optical drive - With bezel |
E4W49AA | Fusion ioFX 410GB PCIe Accelerator |
E2P04AA | HP 1.2TB SAS 10K SFF HDD |
A3D25AA | HP 128GB SATA600 Solid State Drive (SSD) storage drive |
LZ704AA | HP 160GB SATA600 Solid State Drive (SSD) storage drive |
AR482AA | HP 16X SATA Blu-ray writer optical drive (Black) - Permits recording, erasing, and re-recording of CD-RW, DVD+RW, DVD-RW, DVD-RAM, BD-R and BD-RE discs |
AR629AA | HP 16X SATA DVD-ROM optical drive (Black) |
F3C96AA | HP 1TB SATA 6Gb/s SSD |
D8N28AA | HP 256GB SATA 6Gb/s SED Opal 1 SSD |
G7U67AA | HP 256GB SATA 6Gb/s SED Opal 2 SSD |
A3D26AA | HP 256GB SATA600 Solid State Drive (SSD) storage drive |
A2Z20AA | HP 300GB SAS 10K SFF HDD |
LZ069AA | HP 300GB SATA600 Solid State Drive (SSD) storage drive |
D8F30AA | HP 512GB SATA 6Gb/s SSD |
A2Z21AA | HP 600GB SAS 10K SFF HDD |
E2P03AA | HP 900GB SAS 10K SFF HDD |
FZ576AA | HP DX115 Removable Hard Drive (Frame and Carrier) Enclosure |
G3G88AA | HP Z Turbo Drive 256GB SSD |
G3G89AA | HP Z Turbo Drive 512GB SSD |
NQ099AA | HP optical drive bay HDD mounting bracket - Dimensions (4.0 x 10.5 x 8.0-in) |
F5Z70AA | Intel Pro 1500 180GB SATA SSD |
656792-001 | SATA Blu-Ray Writer (BD) optical drive (nonLS) |
682550-001 | SATA DVD-ROM 16X SMD nonLS optical drive (Jack Black color) |
F0W94AA | Samsung Enterprise 240GB SATA SSD |
F0W95AA | Samsung Enterprise 480GB SATA SSD |
NK361AA | USB media card reader - Contains 22-in-1 media device support and 3.5-inch form factor - Dimensions (4.9 x 4.0 x 1.0-in) or (124.5 x 101.6 x 25.4mm) |
Part | Description |
---|---|
684574-001 | Cooloing fans and plastic housing assembly - Covers the processor and memory area |
684576-001 | Front cooling fans (12VDC) housing and card guide assembly (dual fans) - Rated for 1,125 watts system |
683764-001 | Rear mounted system fans assembly |
Part | Description |
---|---|
LA524AA | AMD FirePro 2270 512MB Graphics Card |
700488-001 | AMD FirePro 2270 PCIe x16 512MB graphics card - Comes with a Full-Height (FH) mounting bracket |
A6R69AA | AMD FirePro V3900 1GB Entry 3D Graphics Card |
703479-001 | AMD FirePro V3900 PCIe 2.1 x16, 1GB GDDR5 memory graphics card - New heat sink - Unified Extensible Firmware Interface (UEFI) interface |
707251-001 | AMD FirePro V3900 PCIe 2.1 x16, 1GB GDDR5 memory graphics card - New heat sink - Unified Extensible Firmware Interface (UEFI) interface |
A3J92AA | AMD FirePro V4900 1GB Entry 3D Graphics Card |
654594-001 | AMD FirePro V4900 PCIe 2.1 x16, 1GB GDDR5 memory graphics card |
703478-001 | AMD FirePro V4900 PCIe 2.1 x16, 1GB GDDR5 memory graphics card - Unified Extensible Firmware Interface (UEFI) interface |
LS992AA | AMD FirePro V5900 2GB 2D Graphics Card |
654595-001 | AMD FirePro V5900 PCIe x16 2GB memory graphics card |
LS993AA | AMD FirePro V7900 2GB 3D Graphics Card |
654596-001 | AMD FirePro V7900 PCIe 2GB memory graphics card |
703482-001 | AMD FirePro W7000 PCIe x16, : 4GB GDDR5 memory graphics card - With four standard DisplayPort connections |
677982-001 | ATI Firepro V3900 PCI-E (x16) 1GB graphics board |
XP612AA | NVIDIA NVS 300 512MB PCIe Graphics Card |
680653-001 | NVIDIA NVS 310 512MB PCIe x16 Unified Extensible Firmware Interface (UEFI) graphics card |
707252-001 | NVIDIA NVS 310 512MB PCIe x16 Unified Extensible Firmware Interface (UEFI) graphics card |
713383-001 | NVIDIA PCIe Gen2 x16 Tesla C2050 Compute Processor Card - With 5GB GDDR5 graphic subsystem video memory and 1 Dual Link DVI-I port |
717700-001 | NVIDIA PCIe Gen2 x16 Tesla C2075 Compute Processor Card - With 6GB GDDR5 graphic subsystem video memory and 1 Dual Link DVI-I port |
WS094AA | NVIDIA Quadro 2000 1GB Graphics Card |
671136-001 | NVIDIA Quadro 2000 PCIe 2.0 x16 graphics card - With 1GB GDDR5 SDRAM memory |
WS095AA | NVIDIA Quadro 4000 2GB Graphics Card |
671137-001 | NVIDIA Quadro 4000 PCIe 2.0 x16 graphics card - With 2GB GDDR5 SDRAM memory |
707253-001 | NVIDIA Quadro 4000 PCIe 2GB GDDR5 graphics memory - With 1 Dual Link DVI-I and 2 DisplayPort ports - Maximum display resolution 2,560 x 1,600 pixels at 60Hz |
A7U60AA | NVIDIA Quadro 410 512MB Entry 3D Graphics Card |
703480-001 | NVIDIA Quadro 410 PCIe 512MB DDR3 graphics memory - Maximum display resolution 3,840 x 2,160 pixels at 60Hz |
680652-001 | NVIDIA Quadro 410 PCIe 512MB DDR3 memory graphics card |
WS096AA | NVIDIA Quadro 5000 2.5GB Graphics |
701981-001 | NVIDIA Quadro 510 PCIe 2GB DDR3 graphics memory video card |
WS093AA | NVIDIA Quadro 600 1GB Graphics Card |
671135-001 | NVIDIA Quadro 600 PCIe graphics card - With 1GB GDDR3 GPU memory, maximum display resolution digital @ 60Hz 2560x1600 pixels |
WS097AA | NVIDIA Quadro 6000 6.0GB 3D Graphics Card |
717701-001 | NVIDIA Quadro 6000 PCIe graphics card - With 6.0GB GDDR5 GPU memory - Unified Extensible Firmware Interface (UEFI) interface |
616078-001 | NVIDIA Quadro 6000 PCIe graphics card - With 6.0GB GDDR5 GPU memory, max resolution 2560 x 1600, max power consumption 204 Watts, one Dual Link DVI-I and two DisplayPorts connections |
713380-001 | NVIDIA Quadro K2000 2GB GDDR5 PCI-e graphics card |
713381-001 | NVIDIA Quadro K4000 3GB GDDR5 PCI-e graphics card |
713379-001 | NVIDIA Quadro K600 1GB GDDR5 PCI-e graphics card |
632486-001 | NVIDIA Quadro NVS 300 PCIe 2.0 x16 graphics card - With 512MB DDR SDRAM memory |
700578-001 | NVIDIA Quadro NVS 300 PCIe 2.0 x16 graphics card - With 512MB DDR SDRAM memory |
658264-001 | NVIDIA Tesla C2075 Compute Processor |
671138-001 | Printed Circuit Assembly (PCA) Quadro 5000 2.5GB PCIe |
735211-001 | nVIDIA Quadro 6000 PCIe graphics card - With 6GB GDDR5 GPU memory - Unified Extensible Firmware Interface (UEFI) interface |
Part | Description |
---|---|
FS215AA | Broadcom NetXtreme Gigabit Ethernet Plus NIC (PCIe) |
715900-001 | Broadcom NetXtreme Gigabit Ethernet Plus PCIe NIC |
713028-001 | Ethernet 10 GbE Network interface controller (NIC) card - With SR transceiver |
711570-001 | HP Ethernet PCIe x8 10Gb, 2-port, 560 SFP+ NIC adapter - Up to 40 Gb/s bi-directional near line rate throughput - SR-IOV capable in hardware (requires server fs, SW and OS support) |
NK653AA | HP IEEE 1394b FireWire PCIe interface card |
KU004AA | HP NC360T PCIe dual port Gigabit NIC card |
FH969AA | Intel Gigabit CT Desktop NIC |
635523-001 | Intel Pro 1000 CT GbE Network interface controller (NIC) card |
WE465AA | LSI MegaRAID 9260-8i SAS 6Gb/s ROC RAID Card |
694505-001 | LSI MegaRAID SAS 9260-8i, 6Gb/s eight port, ROC (RAID on Chip) controller card |
632487-001 | PCIe IEEE 1394b Firewire interface card |
684567-001 | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card - With 7.1 channels, 24-bit 96KHz audio output |
Part | Description |
---|---|
682415-001 | 16GB, 1600MHz, PC3-12800R 1Gx4, DDR3-1600 Dual In-Line Memory Module (DIMM) |
682412-001 | 2GB, 1600MHz, PC3-12800E 256Mx8, DDR3-1600 Dual In-Line Memory Module (DIMM) |
F1F33AA | 32GB DDR3-1333 ECC Load Reduced (LR) RAM |
684590-001 | 32GB, 1600MHz, PC3-10600L 1Gx4, DDR3-1333, CL=9 Dual In-Line Memory Module (DIMM) |
682413-001 | 4GB, 1600MHz, PC3-12800E 256Mx8, DDR3-1600 Dual In-Line Memory Module (DIMM) |
682416-001 | 4GB, 1600MHz, PC3-12800R 512Mx4, DDR3-1600 Dual In-Line Memory Module (DIMM) |
682414-001 | 8GB, 1600MHz, PC3-12800R 512Mx4, DDR3-1600 Dual In-Line Memory Module (DIMM) |
A2Z52AA | HP 16GB (1x16GB) DDR3-1600 ECC Reg RAM |
E2Q95AA | HP 16GB (1x16GB) DDR3-1866 ECC Reg RAM |
E2Q90AA | HP 2GB (1x2GB) DDR3-1866 ECC RAM |
A2Z53AA | HP 32GB (1x32GB) DDR3-1333 ECC LR RAM |
A2Z49AA | HP 4GB (1x4GB) DDR3-1600 ECC Reg RAM |
E2Q91AA | HP 4GB (1x4GB) DDR3-1866 ECC RAM |
E2Q92AA | HP 4GB (1x4GB) DDR3-1866 ECC Reg RAM |
A2Z51AA | HP 8GB (1x8GB) DDR3-1600 ECC Reg RAM |
E2Q94AA | HP 8GB (1x8GB) DDR3-1866 ECC Reg RAM |
Part | Description |
---|---|
708610-001 | System board (motherboard) assembly - Supports 2S/DDR3 1333MHz memory (Patsberg) |
708610-601 | System board (motherboard) assembly - Supports 2S/DDR3 1333MHz memory (Patsberg) - For Windows 8 Professional |
619562-001 | System board (motherboard) printed circuit assembly, 2S/DDR3 1333MHz memory (Patsberg) |
708464-001 | System board (motherboard) printed circuit assembly, 2S/DDR3 1333MHz memory (Patsberg) - Base motherboard with no Windows product key injected |
618266-001 | Z820 System Board |
618266-002 | Z820 System Board |
618266-003 | Z820 System Board |
Part | Description |
---|---|
537757-001 | Floppy drive carrier assembly - For inserting floppy drive into optical disk drive bay |
662723-001 | HP DisplayPort (DP) to Digital Video Interface (DVI) cable adapter |
684570-001 | HP removable 3.5-in hard drive frame/carrier assembly |
EM164AA | HP xw8400/xw9400 series Serial Attached SCSI (SAS) back panel connector kit |
675769-001 | Hard drive carrier assembly - For 2.5-inch to 3.5-inch drive mounts |
683870-001 | Hard drive carrier assembly, 3.5-inch - For mounting hard drive in optical drive bay |
QB035AA | NVIDIA Tesla C2075 Compute Processor |
683606-001 | Plastic optical drive bay filler insert |
636164-001 | Processor heat sink assembly |
636166-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
Part | Description |
---|---|
632914-001 | Power supply 1125-Watt - Rated at 90% efficiency |
716646-001 | Power supply 1125-Watt - Rated at 90% efficiency |
632913-001 | Power supply 850-Watt - Rated at 88% efficiency |
Part | Description |
---|---|
683619-001 | Intel Eight-Core 64-bit Xeon E5-2650 processor - 2.0GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683620-001 | Intel Eight-Core 64-bit Xeon E5-2660 processor - 2.20GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683621-001 | Intel Eight-Core 64-bit Xeon E5-2665 processor - 2.40GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 115W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683623-001 | Intel Eight-Core 64-bit Xeon E5-2670 processor - 2.60GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 115W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683624-001 | Intel Eight-Core 64-bit Xeon E5-2680 processor - 2.70GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 130W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
733626-001 | Intel Eight-Core 64-bit Xeon E5-2687 v2 processor - 3.10 GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 8.0 GT/s, Socket 2011/LGA2011, 150 W TDP (Thermal Design Power) |
684022-001 | Intel Eight-Core 64-bit Xeon E5-2687W processor - 3.10GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 150W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683613-001 | Intel Quad-Core 64-bit Xeon E5-2603 processor - 1.80GHz (Sandy Bridge-EP, 10MB Cache, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683614-001 | Intel Quad-Core 64-bit Xeon E5-2609 processor - 2.40GHz (Sandy Bridge-EP, 10MB Cache, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683615-001 | Intel Six-Core 64-bit Xeon E5-2620 processor - 2.0GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 7.2 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683616-001 | Intel Six-Core 64-bit Xeon E5-2630 processor - 2.3GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 7.2 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683617-001 | Intel Six-Core 64-bit Xeon E5-2640 processor - 2.50GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 7.2 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683622-001 | Intel Six-Core 64-bit Xeon E5-2667 processor - 2.90GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 8.0 GT/s, 95W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
733624-001 | Intel Ten-Core 64-bit Xeon E5-2670 v2 processor - 2.60GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 8.0 GT/s, Socket 2011 / LGA2011, 115W TDP (Thermal Design Power) |
683625-001 | Intel Ten-Cores 64-bit Xeon E5-2690 processor - 2.90GHz (Sandy Bridge-EP, 25MB Level-3 cache, Intel QPI Speed 8.0 GT/s, 135W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) |
683618-001 | Intel Xeon E5-2643 quad-core 64-bit processor - 3.30GHz (Sandy Bridge-EPC, Intel QPI Speed 8.0 GT/s, 130W thermal design power (TDP), FCLGA 2011 socket) |
A6S91AA | Intel Xeon Eight Core E5-2650 2nd Processor - 2.0GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S92AA | Intel Xeon Eight Core E5-2660 2nd Processor - 2.20GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S93AA | Intel Xeon Eight Core E5-2665 2nd Processor - 2.40GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S95AA | Intel Xeon Eight Core E5-2670 2nd Processor - 2.60GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S96AA | Intel Xeon Eight Core E5-2680 2nd Processor - 2.70GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S97AA | Intel Xeon Eight Core E5-2690 2nd Processor - 2.90GHz, 20MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
733617-001 | Intel Xeon Eight-Core E5-2640 v2 64-bit processor - 2.0GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 95W TDP (Thermal Design Power), Socket 2011 / LGA2011) |
733623-001 | Intel Xeon Eight-Core E5-2667 v2 64-bit processor - 3.30GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130W TDP (Thermal Design Power, Socket 2011 / LGA2011) |
733629-001 | Intel Xeon Eight-Core E5-2695 v2 64-bit processor - 2.40GHz (Ivy Bridge Romley-EP, 30MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 115W TDP (Thermal Design Power, Socket 2011 / LGA2011) |
733628-001 | Intel Xeon Eight-Core E5-2697 v2 64-bit processor - 2.70GHz (Ivy Bridge Romley-EP, 30MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130W TDP (Thermal Design Power, Socket 2011 / LGA2011) |
A6S85AA | Intel Xeon Quad Core E5-2603 2nd Processor - 1.80GHz, 10MB cache, 1066MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S86AA | Intel Xeon Quad Core E5-2609 2nd Processor - 2.40GHz, 10MB cache, 1066MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S90AA | Intel Xeon Quad Core E5-2643 2nd Processor - 3.30GHz, 10MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
733517-001 | Intel Xeon Quad-Core E5-2603 v2 64-bit processor - 1.80GHz (Ivy Bridge Romley-EP, 10MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power) |
733518-001 | Intel Xeon Quad-Core E5-2609 v2 64-bit processor - 2.50GHz (Ivy Bridge Romley-EP, 10MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power) |
733616-001 | Intel Xeon Quad-Core E5-2637 v2 64-bit processor - 3.50GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130W TDP (Thermal Design Power), Socket 2011 / LGA2011) |
A6S87AA | Intel Xeon Six Core E5-2620 2nd Processor - 2.0GHz, 15MB cache, 1333MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S88AA | Intel Xeon Six Core E5-2630 2nd Processor - 2.30GHz, 15MB cache, 1333MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S89AA | Intel Xeon Six Core E5-2640 2nd Processor - 2.50GHz, 15MB cache, 1333MHz Front Side Bus (FSB), Socket R LGA-2011 |
A6S94AA | Intel Xeon Six Core E5-2667 2nd Processor - 2.90GHz, 15MB cache, 1600MHz Front Side Bus (FSB), Socket R LGA-2011 |
733519-001 | Intel Xeon Six-Core E5-2620 v2 64-bit processor - 2.10GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power) |
733615-001 | Intel Xeon Six-Core E5-2630 v2 64-bit processor - 2.60GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80W TDP (Thermal Design Power) |
733618-001 | Intel Xeon Six-Core E5-2643 v2 64-bit processor - 3.50GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130W TDP (Thermal Design Power), Socket 2011 / LGA2011) |
733622-001 | Intel Xeon Ten-Core E5-2660 v2 64-bit processor - 2.20GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 95W TDP (Thermal Design Power), Socket 2011 / LGA2011) |
733625-001 | Intel Xeon Ten-Core E5-2680 v2 64-bit processor - 2.80GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 115W TDP (Thermal Design Power, Socket 2011 / LGA2011) |
733627-001 | Intel Xeon Ten-Core E5-2690 v2 64-bit processor - 3.0GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130W TDP (Thermal Design Power, Socket 2011 / LGA2011) |
E2Q89AA | Z820 Xeon E5-2603 v2 4C 1.80 10MB 1333 CPU2 |
E2Q88AA | Z820 Xeon E5-2609 v2 4C 2.50 10MB 1333 CPU2 |
E2Q86AA | Z820 Xeon E5-2620 v2 6C 2.10 15MB 1600 CPU2 |
E2Q85AA | Z820 Xeon E5-2630 v2 6C 2.60 15MB 1600 CPU2 |
E2Q87AA | Z820 Xeon E5-2637 v2 4C 3.50 15MB 1866 CPU2 |
E2Q83AA | Z820 Xeon E5-2640 v2 8C 2.00 20MB 1600 CPU2 |
E2Q84AA | Z820 Xeon E5-2643 v2 6C 3.50 25MB 1866 CPU2 |
E2Q82AA | Z820 Xeon E5-2650 v2 8C 2.60 20MB 1866 CPU2 |
E2Q79AA | Z820 Xeon E5-2660 v2 10C 2.20 25MB 1866 CPU2 |
E2Q81AA | Z820 Xeon E5-2667 v2 8C 3.30 25MB 1866 CPU2 |
E2Q78AA | Z820 Xeon E5-2670 v2 10C 2.50 25MB 1866 CPU2 |
E2Q77AA | Z820 Xeon E5-2680 v2 10C 2.80 25MB 1866 CPU2 |
E2Q80AA | Z820 Xeon E5-2687W v2 8C 3.40 25MB 1866 CPU2 |
E2Q76AA | Z820 Xeon E5-2690 v2 10C 3.00 25MB 1866 CPU2 |
E2Q75AA | Z820 Xeon E5-2695 v2 12C 2.40 30MB 1866 CPU2 |
E2Q74AA | Z820 Xeon E5-2697 v2 12C 2.70 30MB 1866 CPU2 |
Part | Description |
---|---|
NN124AA | HP z600 & z800 Series Adjustable Sliding Rail Rack Kit |
Cage Code 3EWZ2
NAICS Codes
On Queue Computer, Inc.
18 Graf Rd. Unit 20
Newburyport, MA 01950
Phone: (978)499-0049
Toll Free: (877) 667-8383
Fax: (978) 499-0031
sales@on-queue.com
Copyright © 2001-2025 On Queue Computer, Inc.