For sales or technical support call us at 978-499-0049 or toll free at 877-667-8383
Please select a category to view the component parts for the Z800
Part | Description |
---|---|
464860-001 | Cable assembly - For supplying power to the PCIe graphics cards |
536886-001 | Cable assembly - MiniSAS cable to blind mate |
462774-001 | Cable assembly - SAS LED cable, 2-pin to 2-pin, 40.64cm (16in) long |
465341-001 | Cable assembly - With eSATA connections and PCI bulkhead |
536309-001 | Cable kit - Contains SAS hard drive cable with bracket and mounting screws |
534886-001 | Cable kit - Contains the CPU and memory fan power cables |
534885-001 | Cable kit - Contains the hard drive power cable |
534884-001 | Cable kit - Contains the optical drive data and power cables |
534888-001 | Cable kit - For front I/O assembly |
202997-001 | DVI-I to VGA adapter - From a (M) DVI-I connector to a (F) 15-pin VGA connector - For connecting a VGA monitor to a DVI-I port on the graphics board |
484156-001 | DisplayPort (DP) to DVI-D adapter cable |
447004-001 | External cable - For PCIe IEEE 1394b Firewire card |
634180-001 | External cable - For PCIe IEEE 1394b Firewire card (BRF/P) |
537758-001 | Floppy disk drive interface cable |
512318-001 | Graphics card power adapter interface cable, 8-pin |
534887-001 | Graphics card power cables |
NQ097AA | HP internal Mini-SAS 4i adapter cable |
534474-001 | Power on/off switch and LEDs cable assembly - Includes system speaker and thermal heat sensor (Q1) |
453317-001 | SATA drive dual device cable - Connectors 7-pin straight to 7-pin straight, 17.7-in long |
684587-001 | SLI graphics board connector cable, 7-inch in length |
603874-001 | Y-adapter SATA power cable |
Part | Description |
---|---|
506465-001 | 1.44MB 3.5-inch floppy drive - With bezel |
NK360AA | 1.44MB floppy disk drive option kit - Dimensions (8.0 x 9.75 x 8.0-in) |
582894-001 | 1.5TB SATA 3G hard drive - 7,200 RPM |
VH997AA | 1.5TB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) |
405430-001 | 146GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
508030-001 | 160GB SATA SQ SFF hard drive - 10,000 RPM (bare 2.5-inch) - With Self Monitoring Analysis and Reporting Technology (SMART) |
FX618AA | 160GB SATA SQ SFF hard drive - 10,000 RPM (bare 2.5-inch) - With Self Monitoring Analysis and Reporting Technology (SMART) |
EW222AA | 160GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
508029-001 | 160GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
453139-001 | 160GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
PV944A | 160GB SATA hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high - With Native Command Queuing (NCQ) technology |
506464-001 | 16X speed DVD-ROM SATA optical drive |
508027-001 | 1TB SATA SQ hard drive - 7,200 RPM, 3.5-inch form - With Self Monitoring Analysis and Reporting Technology (SMART) |
WE464AA | 2.0TB SATA 7200 rpm 3Gb/s 3.5" HDD |
PY278AA | 250GB SATA NCQ hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
508028-001 | 250GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) |
599166-001 | 2TB SATA 3G hard drive - 7,200 RPM, 3.5-inch form factor |
QF298AA | 3.0TB SATA 7200 rpm 6Gb/s 3.5" HDD |
508031-001 | 300GB SATA SQ SFF hard drive - 10,000 RPM (bare 2.5-inch) - With Self Monitoring Analysis and Reporting Technology (SMART) |
FX619AA | 300GB SATA SQ SFF hard drive - 10,000 RPM (bare 2.5-inch) - With Self Monitoring Analysis and Reporting Technology (SMART) |
FM802AA | 300GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
502599-001 | 300GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
413647-001 | 300GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
FH963AA | 320GB SATA 7200 rpm 3Gb/s 3.5" HDD |
508026-001 | 320GB SATA SQ hard drive - 7,200 RPM, and 3.5-inch form factor - With Native Command Queuing (NCQ) |
495608-001 | 450GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM, 3.5-inch form factor |
460579-001 | 500GB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
PV943A | 500GB serial SATA/300 IDE hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
VM647AA | 600GB SAS 15K rpm 6Gb/s 3.5" HDD |
XP309AA | 600GB SATA 10K rpm SFF in 3.5" Frame HDD |
587483-001 | 600GB Serial Attached SCSI (SAS) hard disk drive - 15,000 RPM, 3.5-inch height |
572598-001 | 64GB SATA II SLC SATA interface SSD (Solid State Disk) - 2.5-inch form factor |
617030-001 | 6X Blu-ray disc (BD) writer SuperMulti optical drive |
536540-001 | 6X SATA Blu-ray disc (BD) writer SMD optical drive |
507768-001 | 8X DVD-+R/RW SATA Slim slot load dual layer optical drive - For z800 Workstation series |
619241-001 | HP 160GB SATA 3Gb/sec 2.5-inch Solid State Drive (SSD) - With Multi Level Cell (MLC) NAND flash memory |
WV915AA | HP 160GB SATA X25-M SSD |
LZ704AA | HP 160GB SATA600 Solid State Drive (SSD) storage drive |
AR482AA | HP 16X SATA Blu-ray writer optical drive (Black) - Permits recording, erasing, and re-recording of CD-RW, DVD+RW, DVD-RW, DVD-RAM, BD-R and BD-RE discs |
AR629AA | HP 16X SATA DVD-ROM optical drive (Black) |
GE262AA | HP 1TB SATA 3Gb/sd NCQ Hard Disc Drive |
LZ069AA | HP 300GB SATA600 Solid State Drive (SSD) storage drive |
AR630AA | HP SATA SuperMulti optical drive (Black) - Writes to DVD+R at up to 16X, Double Layer DVD+R at up to 8X, DVD+RW at up to 8X, and DVD-R at up to 16X |
NQ099AA | HP optical drive bay HDD mounting bracket - Dimensions (4.0 x 10.5 x 8.0-in) |
506462-001 | SATA DVD±RW SuperMulti optical drive - 16X speed |
NK361AA | USB media card reader - Contains 22-in-1 media device support and 3.5-inch form factor - Dimensions (4.9 x 4.0 x 1.0-in) or (124.5 x 101.6 x 25.4mm) |
Part | Description |
---|---|
574247-001 | Fan assembly, 92 X 25MM sleeve |
534879-001 | Memory modules cooling fan |
536317-001 | PCI fan housing assembly - For 1110-Watt power supply configuration |
534880-001 | PCI fan housing assembly - For 850-Watt power supply configuration |
534878-001 | Rear system fan kit |
Part | Description |
---|---|
608886-001 | ATI FirePro V3800 512MB DDR3 memory PCIe 2.1 x16 graphics card |
608888-001 | ATI FirePro V5800 1GB graphics card |
608889-001 | ATI FirePro V8800 2GB PCI-e graphics card |
616076-001 | NVIDIA Quadro FX 4000 2GB PCIe graphics card |
641462-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
579030-001 | PCIe 2.0 x16 NVIDIA Tesla C1060 graphics processing unit (GPU) full-height board - Contains 240 processor cores, core clock speed of 1.296GHz, and power dissipation of 187.8-Watts |
616079-001 | PCIe 2.0 x16 NVIDIA Tesla C2050 graphics processing unit (GPU) full-height board |
519296-001 | PCIe 3D NVIDIA Quadro FX 1800 768MB graphics card - With 192-bit memory, powered 59W TDP |
519294-001 | PCIe 3D NVIDIA Quadro FX 380 256MB graphics card - With 128-bit GDDR3 memory, rated at 34W TDP |
519297-001 | PCIe 3D NVIDIA Quadro FX 3800 1GB graphics card |
492188-001 | PCIe 3D NVIDIA Quadro FX 4800 graphics card - With 1.0GB 256-bit GDDR3 memory, 602MHz core clock, and 150W TDP |
536796-001 | PCIe 3D NVIDIA Quadro FX 4800 graphics card - With 1.5GB 256-bit GDDR3 memory, 602MHz core clock, and 150W TDP |
519295-001 | PCIe 3D NVIDIA Quadro FX 580 512MB graphics card - With 128-bit GDDR3 memory, 40W TDP |
536797-001 | PCIe 3D NVIDIA Quadro FX5800 PCIe x16 graphics card - With 4.0GB GDDR3 memory, 400MHz core clock speed, and 189 Watt TDP (Gen 2.0) |
519291-001 | PCIe ATI FirePro V3700 256MB Workstation graphics accelerator card - With 64-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
519292-001 | PCIe ATI FirePro V5700 Workstation graphics accelerator card - With 512MB 128-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
519293-001 | PCIe ATI FirePro V7750 1GB Workstation graphics accelerator card - With 128-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
Part | Description |
---|---|
488293-001 | Broadcom 5751 Netxtreme Gigabit (10/100/1000Base-T) copper based Ethernet adapter card |
VE053AA | HP DVI to VGA converter kit |
NR078AA | HP DisplayPort to Dual Link DVI adapter cable - Converts the DisplayPort connector on an HP Compaq Business Desktop computer or HP Workstation to a dual link DVI port - Supports resolution up to 2560 x 1600 pixels |
AS615AA | HP DisplayPort to VGA adapter cable - Converts the DisplayPort connector to a VGA graphics port - For connecting to a VGA monitor cable |
KU004AA | HP NC360T PCIe dual port Gigabit NIC card |
EM165AA | HP internal USB expansion ports kit - For supporting internal USB devices storage devices, software locking devices, etc.) |
FH969AA | Intel Gigabit CT Desktop NIC |
GE258AA | LSI 8888ELP 8-port SAS HW RAID Card |
588735-001 | LSI 8888ELP SAS 8-Port hardware RAID host bus adapter card |
VF210AA | PCIe 2.0 x16 NVIDIA Tesla C1060 graphics processing unit (GPU) full-height board |
508927-001 | PCIe IEEE 1394b Firewire interface card |
632487-001 | PCIe IEEE 1394b Firewire interface card |
572034-001 | PCIe Serial Attached SCSI (SAS) RAID interface card - Based on LSI 8888ELP chipset |
NH222AA | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card |
684567-001 | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card - With 7.1 channels, 24-bit 96KHz audio output |
510360-001 | SAS drive 8-port hardware RAID HBA controller card - With LSI 8888ELP host chipset - Mounts in PCIe slot |
Part | Description |
---|---|
584686-001 | 16GB, PC3-8500R, DDR3-1066P, 240-pins, Registered ECC, CL=7 (4R) memory module (Samsung) |
FX698AA | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
536888-001 | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
FX699AA | 2GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
536887-001 | 2GB, PC3-10600E DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
628269-001 | 2GB, PC3-10600E DDR3-1333MHz, 240-pins ECC DIMM, CL=9 memory module |
FX621AA | 4GB, PC3-10600R DDR3-1333P, 240-pin ECC Registered DIMM, CL=9 (2R) memory module |
536889-001 | 4GB, PC3-10600R DDR3-1333P, 240-pins Registered DIMM, CL=9 (2R) Dual In-Line Memory Module (DIMM) |
FX622AA | 8GB (1x8GB) DDR3-1333 ECC Registered RAM |
536890-001 | 8GB, PC3-10600R DDR3-1333P, 240-pins Registered DIMM, CL=9 (2R) Dual In-Line Memory Module (DIMM) |
NL674AA | HP 16GB (1x16GB) DDR3-1066 ECC Reg Memory |
Part | Description |
---|---|
591182-001 | System board (motherboard) - Intel Tylersburg-WS 1S platform, 1333MHz front side bus, UDIM (new revision) |
461437-001 | System board (motherboard) - Intel Tylersburg-WS 2S platform, dual Tylersburg IOH, ICH10R controllers, PCIe and PCIe2 slots, and Intel QuickPath Interconnect (QPI) |
536798-001 | System board (motherboard) - Intel Tylersburg-WS 2S platform, dual Tylersburg IOH, ICH10R controllers, and PCIe and PCIe2 slots (EMEA) |
576202-001 | System board (motherboard) – Supports 1333MHz B3 front side bus - For z800 workstation series |
Part | Description |
---|---|
430685-001 | External mini Serial Attached SCSI (SAS) 4x back panel connector kit |
534883-001 | Front control panel |
613768-001 | Liquid cooling heat sink assembly (dual processors) |
535588-001 | Processor heat sink assembly |
535586-001 | Processor heat sink assembly - With syringe and alcohol cleaning wipe |
735608-001 | Thin USB (BFR-PVC) powered speaker |
Part | Description |
---|---|
508149-001 | Power supply 1110-Watt - Rated at 89% efficiency - With Built-In Self-Test (BIST) mode |
Part | Description |
---|---|
WG695AV | Intel Xeon X5650 2.66 12MB/1333 6C CPU-1 |
NF154AA | Intel Nehalem EP Xeon Quad Core processor W5580 - 3.20GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, 2nd processor) |
VB047AA | Intel Nehalem EP Xeon Quad Core processor W5590 - 3.33GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, 2nd processor) |
536891-001 | Intel Nehalem EP Xeon Quad-Core processor E5504 - 2.0GHz (Gainestown, 1366MHz front side bus, 4MB Level-2 cache, 45nm process, socket LGA-1366, 80W TDP) |
614731-001 | Intel Nehalem EP Xeon Quad-Core processor E5507 - 2.26GHz (800MHz front side bus, 4MB Level-2 cache) |
536893-001 | Intel Nehalem EP Xeon Quad-Core processor E5520 - 2.26GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 80W TDP) |
536894-001 | Intel Nehalem EP Xeon Quad-Core processor E5530 - 2.40GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 80W TDP) |
536895-001 | Intel Nehalem EP Xeon Quad-Core processor E5540 - 2.53GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 80W TDP) |
614732-001 | Intel Nehalem EP Xeon Quad-Core processor E5620 - 2.40GHz (Gainestown, 1066MHz front side bus, 12MB Level-2 cache) |
614733-001 | Intel Nehalem EP Xeon Quad-Core processor E5630 - 2.53GHz (Gainestown, 1066MHz front side bus, 12MB Level-2 cache) |
614734-001 | Intel Nehalem EP Xeon Quad-Core processor E5640 - 2.66GHz (1066MHz front side bus, 12MB Level-2 cache) |
614737-001 | Intel Nehalem EP Xeon Quad-Core processor E5670 - 2.93GHz (1333MHz front side bus, 12MB Level-2 cache) |
536896-001 | Intel Nehalem EP Xeon Quad-Core processor W5580 - 3.20GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 130W TDP) |
577063-001 | Intel Nehalem EP Xeon Quad-Core processor W5590 - 3.33GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 130W TDP) |
536897-001 | Intel Nehalem EP Xeon Quad-Core processor X5550 - 2.66GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 95W TDP) |
536898-001 | Intel Nehalem EP Xeon Quad-Core processor X5560 - 2.80GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 45nm process, socket LGA-1366, 95W TDP) |
614736-001 | Intel Nehalem EP Xeon Quad-Core processor X5660 - 2.80GHz (1333MHz front side bus, 12MB Level-2 cache |
614738-001 | Intel Nehalem EP Xeon quad-core processor E5677 - 3.46GHz (1333MHz front side bus, 12MB Level-2 cache) |
536892-001 | Intel Xeon E5506 Quad core processor - 2.13GHz (Nehalem, 4.8 GT/s front side bus, 4MB Level-3 cache, 80W Thermal Design Power (TDP), socket LGA-1366) |
WG692AV | Intel Xeon E5620 2.40 12MB/1066 4C CPU-1 |
WG702AV | Intel Xeon E5620 2.40 12MB/1066 4C CPU-2 |
NF150AA | Intel Xeon Quad Core processor E5540 - 2.53GHz (8MB Level-2 cache, 1066MHz front side bus, 2nd processor) |
NF151AA | Intel Xeon Quad Core processor X5550 - 2.66GHz (8MB Level-2 cache, 1333MHz front side bus, 2nd processor) |
NF152AA | Intel Xeon Quad Core processor X5560 - 2.8GHz (8MB Level-2 cache, 1333MHz front side bus, 2nd processor) |
NF153AA | Intel Xeon Quad Core processor X5570 - 2.93GHz (8MB Level-2 cache, 1333MHz front side bus, 2nd processor) |
641464-001 | Intel Xeon Quad-Core processor E5606 - 2.13GHz (Gainestown, 1066MHz front side bus, 8MB Level-2 cache) |
536899-001 | Intel Xeon Quad-Core processor X5570 - 2.93GHz (Gainestown, 1366MHz front side bus, 8MB Level-2 cache, 95W thermal design power (TDP), socket LGA-1366) |
614735-001 | Intel Xeon Six-Core processor X5650 - 2.66GHz (Westmere, 1333MHz front side bus, 12MB Level-3 Cache, 95 Watt TDP) |
WG705AV | Intel Xeon X5650 2.66 12MB/1333 6C CPU-2 |
614533-001 | Intel Xeon X5667 Quad-Core 64-bit processor - 3.06GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 6.4 GT/s, 95 watt thermal design power (TDP), FCLGA 1366 socket) |
614739-001 | Intel Xeon X5680 Six-Core 64-bit processor - 3.33GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130W Thermal Design Power (TDP), socket FCLGA 1366) |
LB209AA | Intel® Xeon® Processor E5606 4C 2.13 GHz, 80W, 8M cache, 4.80 GT/s QPI, DDR3 1066MHz |
LB210AA | Intel® Xeon® Processor E5607 4C 2.26 GHz, 80W, 8M cache, 4.80 GT/s QPI, DDR3 1066MHz |
WG728AA | Intel® Xeon® Processor E5620 4C 2.40 GHz, 80W, 12M cache, 5.86GT/s QPI, DDR3 1066MHz, HT, Turbo |
WG730AA | Intel® Xeon® Processor E5640 4C 2.66 GHz, 80W, 12M cache, 5.86GT/s QPI, DDR3 1066MHz, HT, Turbo |
LB211AA | Intel® Xeon® Processor E5645 6C 2.40 GHz, 80W, 12M cache, 5.86GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB212AA | Intel® Xeon® Processor E5649 6C 2.53 GHz, 80W, 12M cache, 5.86GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB213AA | Intel® Xeon® Processor X5647 4C 2.93 GHz, 130W, 12M cache, 5.86GT/s QPI, DDR3 1066MHz, HT, Turbo |
WG731AA | Intel® Xeon® Processor X5650 6C 2.66 GHz, 95W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
WG732AA | Intel® Xeon® Processor X5660 6C 2.80 GHz, 95W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB214AA | Intel® Xeon® Processor X5672 4C 3.20 GHz, 95W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB215AA | Intel® Xeon® Processor X5675 6C 3.06 GHz, 95W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB216AA | Intel® Xeon® Processor X5687 4C 3.60 GHz, 130W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
LB217AA | Intel® Xeon® Processor X5690 6C 3.46 GHz, 130W, 12M cache, 6.40GT/s QPI, DDR3 1333MHz, HT, Turbo |
Part | Description |
---|---|
508148-001 | 850W POWER SUPPLY |
Cage Code 3EWZ2
NAICS Codes
On Queue Computer, Inc.
18 Graf Rd. Unit 20
Newburyport, MA 01950
Phone: (978)499-0049
Toll Free: (877) 667-8383
Fax: (978) 499-0031
sales@on-queue.com
Copyright © 2001-2025 On Queue Computer, Inc.