For sales or technical support call us at 978-499-0049 or toll free at 877-667-8383
Please select a category to view the component parts for the Z400
| Part | Description |
|---|---|
| 462774-001 | Cable assembly - SAS LED cable, 2-pin to 2-pin, 40.64cm (16in) long |
| 465341-001 | Cable assembly - With eSATA connections and PCI bulkhead |
| 446042-001 | Cable kit - For internal miniSAS components |
| 202997-001 | DVI-I to VGA adapter - From a (M) DVI-I connector to a (F) 15-pin VGA connector - For connecting a VGA monitor to a DVI-I port on the graphics board |
| 484156-001 | DisplayPort (DP) to DVI-D adapter cable |
| 447004-001 | External cable - For PCIe IEEE 1394b Firewire card |
| 634180-001 | External cable - For PCIe IEEE 1394b Firewire card (BRF/P) |
| 415947-001 | Floppy diskette drive cable assembly |
| 512318-001 | Graphics card power adapter interface cable, 8-pin |
| 536304-001 | Power on/off switch and LEDs cable assembly - Includes thermal heat sensor (Q1) embedded in the cable |
| 656523-001 | SAS to SATA hard drive adapter cable |
| 453317-001 | SATA drive dual device cable - Connectors 7-pin straight to 7-pin straight, 17.7-in long |
| 639958-001 | SATA hard drive data cable - Length is 18-in, right angle connector |
| 392308-001 | SATA hard drive interface cable - Has a 7-pin to 7-pin right angled connector, 60.96cm (24in) long |
| 393958-001 | SATA hard drive interface cable - Has a 7-pin to 7-pin right angled connector, length is 45.72cm (18-in) |
| 415949-001 | SCSI LED cable assembly - two-pin (F) to four-pin (F), 22.9cm (9in) long - For showing hard drive activity |
| Part | Description |
|---|---|
| 506465-001 | 1.44MB 3.5-inch floppy drive - With bezel |
| NK360AA | 1.44MB floppy disk drive option kit - Dimensions (8.0 x 9.75 x 8.0-in) |
| 582894-001 | 1.5TB SATA 3G hard drive - 7,200 RPM |
| VH997AA | 1.5TB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) |
| 405430-001 | 146GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
| EW222AA | 160GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 508029-001 | 160GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 453139-001 | 160GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
| 506464-001 | 16X speed DVD-ROM SATA optical drive |
| 508027-001 | 1TB SATA SQ hard drive - 7,200 RPM, 3.5-inch form - With Self Monitoring Analysis and Reporting Technology (SMART) |
| WE464AA | 2.0TB SATA 7200 rpm 3Gb/s 3.5" HDD |
| PY278AA | 250GB SATA NCQ hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
| 508028-001 | 250GB SATA SQ hard drive - 7,200 RPM, 3.5-inch form factor - With Native Command Queuing (NCQ) |
| 599166-001 | 2TB SATA 3G hard drive - 7,200 RPM, 3.5-inch form factor |
| LU967AA | 300GB SAS 15K rpm 6Gb/s 3.5" HDD |
| FM802AA | 300GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 502599-001 | 300GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 413647-001 | 300GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
| 623389-001 | 300GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM, 3.5-inch form factor |
| 508026-001 | 320GB SATA SQ hard drive - 7,200 RPM, and 3.5-inch form factor - With Native Command Queuing (NCQ) |
| LU968AA | 450GB SAS 15K rpm 6Gb/s 3.5" HDD |
| 623390-001 | 450GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM |
| 495608-001 | 450GB Serial Attached SCSI (SAS) hard drive - 15,000 RPM, 3.5-inch form factor |
| 460579-001 | 500GB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) technology |
| PV943A | 500GB serial SATA/300 IDE hard drive - 7,200 RPM, 3.5-inch form factor, 1.0-inch high |
| VM647AA | 600GB SAS 15K rpm 6Gb/s 3.5" HDD |
| XP309AA | 600GB SATA 10K rpm SFF in 3.5" Frame HDD |
| 629163-001 | 600GB SATA hard disk drive - 10,000 RPM |
| 536540-001 | 6X SATA Blu-ray disc (BD) writer SMD optical drive |
| A3D25AA | HP 128GB SATA600 Solid State Drive (SSD) storage drive |
| 619241-001 | HP 160GB SATA 3Gb/sec 2.5-inch Solid State Drive (SSD) - With Multi Level Cell (MLC) NAND flash memory |
| LZ704AA | HP 160GB SATA600 Solid State Drive (SSD) storage drive |
| AR482AA | HP 16X SATA Blu-ray writer optical drive (Black) - Permits recording, erasing, and re-recording of CD-RW, DVD+RW, DVD-RW, DVD-RAM, BD-R and BD-RE discs |
| AR629AA | HP 16X SATA DVD-ROM optical drive (Black) |
| GE262AA | HP 1TB SATA 3Gb/sd NCQ Hard Disc Drive |
| A3D26AA | HP 256GB SATA600 Solid State Drive (SSD) storage drive |
| A2Z20AA | HP 300GB SAS 10K SFF HDD |
| LZ069AA | HP 300GB SATA600 Solid State Drive (SSD) storage drive |
| B0A48AA | HP 450GB SAS 10K SFF HDD |
| A2Z21AA | HP 600GB SAS 10K SFF HDD |
| AR630AA | HP SATA SuperMulti optical drive (Black) - Writes to DVD+R at up to 16X, Double Layer DVD+R at up to 8X, DVD+RW at up to 8X, and DVD-R at up to 16X |
| NQ099AA | HP optical drive bay HDD mounting bracket - Dimensions (4.0 x 10.5 x 8.0-in) |
| 506462-001 | SATA DVD±RW SuperMulti optical drive - 16X speed |
| NK361AA | USB media card reader - Contains 22-in-1 media device support and 3.5-inch form factor - Dimensions (4.9 x 4.0 x 1.0-in) or (124.5 x 101.6 x 25.4mm) |
| Part | Description |
|---|---|
| 434645-001 | Chassis cooling fan - Size 92mm x 25mm |
| 413352-001 | Cooling fan - 92mm x 25mm |
| 577421-001 | Liquid cooling module fan assembly - With support bracket |
| Part | Description |
|---|---|
| A6R69AA | AMD FirePro V3900 1GB Entry 3D Graphics Card |
| A3J92AA | AMD FirePro V4900 1GB Entry 3D Graphics Card |
| LS992AA | AMD FirePro V5900 2GB 2D Graphics Card |
| LS993AA | AMD FirePro V7900 2GB 3D Graphics Card |
| WL048AT | ATI FirePro V3800 512MB 3D Graphics Card - With Multi-View display to enables two 3D displays with independent display resolution |
| WL049AT | ATI FirePro V4800 1GB Graphics Card |
| WL050AT | ATI FirePro V5800 1GB Graphics Card - With Multi-View display to enables two 3D displays with independent display resolution |
| 608888-001 | ATI FirePro V5800 1GB graphics card |
| XP612AA | NVIDIA NVS 300 512MB PCIe Graphics Card |
| FY943AA | NVIDIA PCIe Quadro NVS 295 256MB Graphics Card |
| WS094AA | NVIDIA Quadro 2000 1GB Graphics Card |
| 616075-001 | NVIDIA Quadro 2000 PCIe graphics card - With 1GB GDDR5 GPU memory, 128-bit memory bus width and 62W TDP |
| A9C88AA | NVIDIA Quadro 2000D (Spec DVI only card) |
| LD542AA | NVIDIA Quadro 400 512MB Graphics Card |
| 645557-001 | NVIDIA Quadro 400 PCIe 512MB DDR3 memory graphics card - Maximum display resolution digital at 60Hz, 2560 x 1600 pixels |
| WS095AA | NVIDIA Quadro 4000 2GB Graphics Card |
| WS096AA | NVIDIA Quadro 5000 2.5GB Graphics |
| WS093AA | NVIDIA Quadro 600 1GB Graphics Card |
| 616074-001 | NVIDIA Quadro 600 PCIe graphics adapter card - With 1GB DDR3 SDRAM memory |
| 616076-001 | NVIDIA Quadro FX 4000 2GB PCIe graphics card |
| 578226-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
| 641462-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
| FH519AA | NVIDIA Quadro NVS 450 512MB Graphics |
| 519296-001 | PCIe 3D NVIDIA Quadro FX 1800 768MB graphics card - With 192-bit memory, powered 59W TDP |
| 519294-001 | PCIe 3D NVIDIA Quadro FX 380 256MB graphics card - With 128-bit GDDR3 memory, rated at 34W TDP |
| 519297-001 | PCIe 3D NVIDIA Quadro FX 3800 1GB graphics card |
| 492188-001 | PCIe 3D NVIDIA Quadro FX 4800 graphics card - With 1.0GB 256-bit GDDR3 memory, 602MHz core clock, and 150W TDP |
| 536796-001 | PCIe 3D NVIDIA Quadro FX 4800 graphics card - With 1.5GB 256-bit GDDR3 memory, 602MHz core clock, and 150W TDP |
| 519295-001 | PCIe 3D NVIDIA Quadro FX 580 512MB graphics card - With 128-bit GDDR3 memory, 40W TDP |
| 536797-001 | PCIe 3D NVIDIA Quadro FX5800 PCIe x16 graphics card - With 4.0GB GDDR3 memory, 400MHz core clock speed, and 189 Watt TDP (Gen 2.0) |
| 519298-001 | PCIe 3D NVIDIA Quadro NVS 295 256MB graphics card - With 64-bit DDR2 memory, rated at 21W TDP - Low profile mounting |
| 492187-001 | PCIe 3D NVIDIA Quadro NVS 450 512MB graphics card |
| 683868-001 | PCIe 3D NVIDIA Quadro NVS 450 512MB graphics card |
| 519291-001 | PCIe ATI FirePro V3700 256MB Workstation graphics accelerator card - With 64-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
| 519292-001 | PCIe ATI FirePro V5700 Workstation graphics accelerator card - With 512MB 128-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
| 519293-001 | PCIe ATI FirePro V7750 1GB Workstation graphics accelerator card - With 128-bit GDDR3 memory and High Dynamic Range (HDR) rendering - DirectX 10.1 and OpenGL 2.0 supported |
| Part | Description |
|---|---|
| 488293-001 | Broadcom 5751 Netxtreme Gigabit (10/100/1000Base-T) copper based Ethernet adapter card |
| VE053AA | HP DVI to VGA converter kit |
| NR078AA | HP DisplayPort to Dual Link DVI adapter cable - Converts the DisplayPort connector on an HP Compaq Business Desktop computer or HP Workstation to a dual link DVI port - Supports resolution up to 2560 x 1600 pixels |
| AS615AA | HP DisplayPort to VGA adapter cable - Converts the DisplayPort connector to a VGA graphics port - For connecting to a VGA monitor cable |
| EH417AA | HP LSI 3041E SAS/SATA 3GB 4-port RAID card |
| KU004AA | HP NC360T PCIe dual port Gigabit NIC card |
| EM165AA | HP internal USB expansion ports kit - For supporting internal USB devices storage devices, software locking devices, etc.) |
| FH969AA | Intel Gigabit CT Desktop NIC |
| GE258AA | LSI 8888ELP 8-port SAS HW RAID Card |
| XP310AA | LSI 9212 4-Port SAS 6Gb/s RAID Card |
| 636705-001 | LSI 9212-4i SAS 6GB 4-port RAID card - Half Duplex, x4 PCIe 2000 MB/s, Full Duplex x8 PCIe 4000 MB/s |
| WE465AA | LSI MegaRAID 9260-8i SAS 6Gb/s ROC RAID Card |
| LA783AA | Optional: LSI iBBU08 Battery Backup Unit for LSI 9260-8i |
| 515182-001 | PCI FireWire (IEEE-1394A) adapter card - With full height bracket |
| 508927-001 | PCIe IEEE 1394b Firewire interface card |
| 632487-001 | PCIe IEEE 1394b Firewire interface card |
| NH222AA | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card |
| 493346-001 | PCIe SoundBlaster (Creative Labs) X-Fi Titanium audio card - With advanced hardware accelerated digital effects processing with seven speaker support |
| 510359-001 | SAS drive 4-port RAID controller card - With LSI 3041E host chipset - Mounts in PCIe slot |
| Part | Description |
|---|---|
| FX698AA | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
| 536888-001 | 1GB, PC3-10600E-0 DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
| FX699AA | 2GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 (2R) memory module |
| 536887-001 | 2GB, PC3-10600E DDR3-1333MHz, 240-pins ECC DIMM, CL=9 (2R) memory module |
| 537755-001 | 4GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 memory module |
| NL797AA | 4GB, PC3-10600E DDR3-1333MHz, 240-pin ECC DIMM, CL=9 memory module |
| 536889-001 | 4GB, PC3-10600R DDR3-1333P, 240-pins Registered DIMM, CL=9 (2R) Dual In-Line Memory Module (DIMM) |
| NL674AA | HP 16GB (1x16GB) DDR3-1066 ECC Reg Memory |
| Part | Description |
|---|---|
| 461438-001 | System board (motherboard) - Intel Tylersburg-B3 1S/DDR3, 1333MHz front side bus, four DIMM memory slots, and NO Firewire port |
| 536799-001 | System board (motherboard) - Intel Tylersburg-B3 1S/DDR3, 1333MHz front side bus, four DIMM memory slots, and NO Firewire port (NOTPM) |
| 586968-001 | System board (motherboard) - Intel Tylersburg-C2 1S/DDR3, 1333MHz front side bus, six DIMM memory slots, and one IEEE-1394a (Firewire) port |
| Part | Description |
|---|---|
| 537757-001 | Floppy drive carrier assembly - For inserting floppy drive into optical disk drive bay |
| 536660-001 | Front I/O assembly - Contains two (2) USB ports, headphone jack, microphone jack, and one IEEE 1394 port |
| 536662-001 | Front bezel assembly |
| 619242-001 | Hard drive carrier assembly - For 3.5-inch hard drive mount into optical drive bay |
| 570576-001 | Hard drive carrier assembly - For inserting 3.5-inch drive into optical disk drive bay |
| 534044-001 | Liquid cooling heat sink assembly (single processor) - With alcohol cleaning pads (quanity 2) |
| 535586-001 | Processor heat sink assembly - With syringe and alcohol cleaning wipe |
| 538042-001 | Processor heat sink assembly - With syringe and alcohol cleaning wipe - For high performance CPU |
| 434926-001 | Serial Attached SCSI (SAS) to Serial ATA (SATA) hard drive adapter |
| 480032-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
| 636166-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
| Part | Description |
|---|---|
| 480720-001 | Power supply (475 Watt) - Rated at 85+ efficiency - With Built-In Self-Test (BIST) mode |
| 626409-001 | Power supply (600 Watt) - Rated at 80+ efficiency - With Built-In Self-Test (BIST) mode |
| Part | Description |
|---|---|
| 592501-001 | Intel Nehalem EP Xeon Quad Core processor W3565 - 3.2GHz (Bloomfield, 1133MHz front side bus, 8MB Level-3 cache, and 130W TDP) |
| 614740-001 | Intel Nehalem EP Xeon Quad-Core processor W3530 - 2.80GHz (Bloomfield, 1066MHz front side bus, 8MB Level-3 cache, and 130W TDP) |
| 538621-001 | Intel Nehalem EP Xeon Quad-Core processor W3540 - 2.93GHz (Bloomfield, 1066MHz front side bus, 8MB Level-3 cache, and 130W TDP) |
| 538622-001 | Intel Nehalem EP Xeon Quad-Core processor W3570 - 3.2GHz (Bloomfield, 1133MHz front side bus, 8MB Level-3 cache, and 130W TDP) |
| 577062-001 | Intel Nehalem EP Xeon Quad-Core processor W3580 - 3.33GHz (Bloomfield, 1366MHz front side bus, 8MB Level-3 cache, socket LGA-1366, and 130W TDP) |
| 614741-001 | Intel Nehalem EP Xeon Quad-Core processor W3680 - 3.33GHz (Bloomfield, 1333MHz front side bus, 12MB Level-3 cache, and 130W TDP) |
| 614736-001 | Intel Nehalem EP Xeon Quad-Core processor X5660 - 2.80GHz (1333MHz front side bus, 12MB Level-2 cache |
| 614735-001 | Intel Xeon Six-Core processor X5650 - 2.66GHz (Westmere, 1333MHz front side bus, 12MB Level-3 Cache, 95 Watt TDP) |
| 538618-001 | Intel Xeon W3503 Dual-Core 64-bit processor - 2.40GHz (Bloomfield, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 130 watt thermal design power (TDP), FCLGA 1366 socket) |
| 538619-001 | Intel Xeon W3505 Dual-Core 64-bit processor - 2.53GHz (Bloomfield, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 130 watt thermal design power (TDP), FCLGA 1366 socket) |
| 538620-001 | Intel Xeon W3520 Quad-Core 64-bit processor - 2.66GHz (Bloomfield, 8MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 4.8 GT/s, 130 watt thermal design power (TDP), FCLGA 1366 socket) |
| 577061-001 | Intel Xeon W3550 Quad-Core 64-bit processor - 3.06GHz (Bloomfield, 8MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 4.8 GT/s, 130 watt thermal design power (TDP), FCLGA 1366 socket) |
| Part | Description |
|---|---|
| EK729AA | HP depth adjustable fixed rail rack kit - Attaches one xw4400 workstation tower system securely in a horizontal position with fixed rails on a mounting tray |
Cage Code 3EWZ2
NAICS Codes
On Queue Computer, Inc.
18 Graf Rd. Unit 20
Newburyport, MA 01950
Phone: (978)499-0049
Toll Free: (877) 667-8383
sales@on-queue.com
Copyright © 2001-2026 On Queue Computer, Inc.
