For sales or technical support call us at 978-499-0049 or toll free at 877-667-8383
Please select a category to view the component parts for the Z210
| Part | Description |
|---|---|
| 463024-001 | DVI 'Y' adapter cable with Molex DMS-59 connector - From 59-pin (M) high density LFH connector (60-pin connector layout with pin 58 missing) to two 25-pin DVI connectors, 20.3cm (8.0in) long |
| 484156-001 | DisplayPort (DP) to DVI-D adapter cable |
| 645331-001 | Front I/O cable assembly |
| 639959-001 | SATA drive interface cable (straight-straight) |
| 638813-001 | SATA hard drive data cable - Has two straight end connectors, length is 483mm (19-in) long |
| 639958-001 | SATA hard drive data cable - Length is 18-in, right angle connector |
| Part | Description |
|---|---|
| VH997AA | 1.5TB SATA SQ hard drive - 7,200 RPM in 3.5-inch form factor - With Native Command Queuing (NCQ) |
| EW222AA | 160GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 508029-001 | 160GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 684596-001 | 160GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| 658540-001 | 160GB Solid State Drive (SSD) - SATA-3, 3Gbs transfer rate, Self-Encrypting Drive (SED), 2.5-inch Small Form Factor (SFF) format - With Multi Level Cell (MLC) NAND flash memory |
| 581599-001 | 16X SATA DVD-ROM optical disc drive (Jack Black color) |
| LQ037AA | 1TB SATA 7200 rpm 6Gb/s 3.5" HDD |
| 637328-001 | 1TB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| 684594-001 | 1TB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| LQ034AA | 250GB SATA 7200 rpm 6Gb/s 3.5" HDD |
| 637325-001 | 250GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| 684592-001 | 250GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| FM802AA | 300GB SATA SQ hard drive - 10,000 RPM (2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 502599-001 | 300GB SATA SQ hard drive - 10,000 RPM (bare 2.5-inch in a 3.5-inch frame) - With Self Monitoring Analysis and Reporting Technology (SMART) |
| 684597-001 | 300GB SATA-3 6GB/s SQ hard drive - 10,000 RPM |
| LQ036AA | 500GB SATA 7200 rpm 6Gb/s 3.5" HDD |
| 637327-001 | 500GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| 684593-001 | 500GB SATA-3 6GB/s SQ hard drive - 7,200 RPM |
| XP309AA | 600GB SATA 10K rpm SFF in 3.5" Frame HDD |
| 619241-001 | HP 160GB SATA 3Gb/sec 2.5-inch Solid State Drive (SSD) - With Multi Level Cell (MLC) NAND flash memory |
| WV915AA | HP 160GB SATA X25-M SSD |
| 615646-001 | SATA DVD±RW SuperMulti optical drive (Jack Black color) - 16X speed |
| Part | Description |
|---|---|
| 643908-001 | Chassis fan assembly, size 92 x 92mm |
| 643907-001 | Processor fan/heat sink assembly |
| Part | Description |
|---|---|
| LA524AA | AMD FirePro 2270 512MB Graphics Card |
| 637213-001 | AMD FirePro 2270 PCIe x16 512MB graphics card - Comes with a Full-Height (FH) mounting bracket |
| 700488-001 | AMD FirePro 2270 PCIe x16 512MB graphics card - Comes with a Full-Height (FH) mounting bracket |
| 654594-001 | AMD FirePro V4900 PCIe 2.1 x16, 1GB GDDR5 memory graphics card |
| 654595-001 | AMD FirePro V5900 PCIe x16 2GB memory graphics card |
| 651168-001 | ATI FirePro V3800 512MB DDR3 memory PCIe 2.1 x16 graphics card |
| WL048AA | ATI FirePro V3800 512MB PCIe Graphics |
| 651170-001 | ATI FirePro V4800 1GB GDDR5 graphics memory PCIe 2.0 x16 graphics card |
| WL049AA | ATI FirePro V4800 1GB Graphics Card |
| WL050AA | ATI FirePro V5800 1GB Graphics Card |
| XP612AA | NVIDIA NVS 300 512MB PCIe Graphics Card |
| FY943AA | NVIDIA PCIe Quadro NVS 295 256MB Graphics Card |
| WS094AA | NVIDIA Quadro 2000 1GB Graphics Card |
| 671136-001 | NVIDIA Quadro 2000 PCIe 2.0 x16 graphics card - With 1GB GDDR5 SDRAM memory |
| 616075-001 | NVIDIA Quadro 2000 PCIe graphics card - With 1GB GDDR5 GPU memory, 128-bit memory bus width and 62W TDP |
| LD542AA | NVIDIA Quadro 400 512MB Graphics Card |
| 645557-001 | NVIDIA Quadro 400 PCIe 512MB DDR3 memory graphics card - Maximum display resolution digital at 60Hz, 2560 x 1600 pixels |
| WS095AA | NVIDIA Quadro 4000 2GB Graphics Card |
| WS093AA | NVIDIA Quadro 600 1GB Graphics Card |
| 616074-001 | NVIDIA Quadro 600 PCIe graphics adapter card - With 1GB DDR3 SDRAM memory |
| 671135-001 | NVIDIA Quadro 600 PCIe graphics card - With 1GB GDDR3 GPU memory, maximum display resolution digital @ 60Hz 2560x1600 pixels |
| 641462-001 | NVIDIA Quadro NVS 295 PCIe 256MB graphics card - With DDR2 memory, 21 Watt TDP, low profile |
| 632486-001 | NVIDIA Quadro NVS 300 PCIe 2.0 x16 graphics card - With 512MB DDR SDRAM memory |
| Part | Description |
|---|---|
| 638815-001 | 2nd serial port connectivity card kit (full height) - For ProDesk 400 G1 Microtower PC |
| 635523-001 | Intel Pro 1000 CT GbE Network interface controller (NIC) card |
| 637591-001 | PCI FireWire (IEEE-1394a) card kit - Incudes half-height mounting bracket bracket, PCIe x1 bus interface, and a 20-inch SATA power cable extension |
| Part | Description |
|---|---|
| 661523-001 | 1GB, 1333MHz, PC3-10600E, CL=9, DDR3-1333 Dual In-Line Memory Module (DIMM) |
| 611191-001 | 1GB, PC3-10600U DDR3-1333MHz, 240-pin, CL=9, non-ECC (Error Correction Code) unbuffered memory module |
| 637593-001 | 2GB, 1333MHz, PC3-10600E, CL=9, DDR3-1333 Dual In-Line Memory Module (DIMM) |
| 661621-001 | 2GB, 1333MHz, PC3-10600E, CL=9, DDR3-1333 Dual In-Line Memory Module (DIMM) |
| 619936-001 | 2GB, PC3-10600U DDR3-1333MHz, 240-pin, CL=9, non-ECC (Error Correction Code) unbuffered memory module |
| 661524-001 | 4GB, 1333MHz, PC3-10600E, CL=9, DDR3-1333 Dual In-Line Memory Module (DIMM) |
| 638821-001 | 4GB, 1333MHz, PC3-10600U, CL9 256M x 8, DDR3-1333 Unbuffered Dual In-Line Memory Module (UDIMM) |
| QC851AA | HP 1GB (1x1GB) DDR3-1333 ECC Unbuffered Ram |
| XC497AA | HP 1GB DDR3-1333 non-ECC UDIMM |
| QC447AA | HP 2GB (1x2GB) DDR3-1333 ECC Unbuffered Ram |
| XC440AA | HP 2GB DDR3-1333 non-ECC UDIMM |
| QC852AA | HP 4GB (1x4GB) DDR3-1333 ECC Unbuffered Ram |
| LB435AA | HP 4GB DDR3-1333 non-ECC UDIMM |
| Part | Description |
|---|---|
| 615943-001 | System board (motherboard) assembly - Supports Intel processors and DDR3 1333MHz memory |
| 639013-001 | System board (motherboard) assembly - Supports Intel processors and DDR3 1333MHz memory |
| Part | Description |
|---|---|
| 636166-001 | USB media card reader - Contains 22-in-1 media device - Fits in the 3.5-inch drive bay |
| Part | Description |
|---|---|
| 619564-001 | Power supply unit (PSU) - Rated at 90+ efficiency, 400 Watts |
| Part | Description |
|---|---|
| 638628-001 | Intel Core i3-2100 64-bit Dual-Core processor - 3.10GHz (Sandy Bridge, 3MB Intel Smart Cache, 65Watt TDP) |
| 638629-001 | Intel Core i3-2120 64-bit Dual-Core processor - 3.30GHz (Sandy Bridge, 3MB Intel Smart Cache, 65 Watt TDP) |
| 638630-001 | Intel Core i5-2400 64-bit Quad-Core processor - 3.10GHz (Sandy Bridge, 6MB Intel Smart Cache, 95Watt TDP) |
| 638631-001 | Intel Core i5-2500 64-bit Quad-Core processor - 3.30GHz (Sandy Bridge, 6MB Intel Smart Cache, 95Watt TDP) |
| 638632-001 | Intel Core i7-2600 64-bit Quad-Core processor - 3.4GHz (8MB Intel Smart Cache, 95W TDP) |
| 645910-001 | Intel Xeon Quad-Core processor E3-1225 - 3.10GHz (Wolfdale, 6MB total Level-2 cache) |
| 638633-001 | Intel Xeon Quad-Core processor E3-1230 - 3.20GHz (Wolfdale, 6MB total Level-2 cache) |
| 638634-001 | Intel Xeon Quad-Core processor E3-1240 - 3.30GHz (Wolfdale, 6MB total Level-2 cache) |
| 638636-001 | Intel Xeon Quad-Core processor E3-1280 - 3.50GHz (Wolfdale, 6MB total Level-2 cache) |
| 638635-001 | Intel Xeon Quad-Core processor E31270 - 3.40GHz (Wolfdale, 6MB total Level-2 cache) |
Cage Code 3EWZ2
NAICS Codes
On Queue Computer, Inc.
18 Graf Rd. Unit 20
Newburyport, MA 01950
Phone: (978)499-0049
Toll Free: (877) 667-8383
sales@on-queue.com
Copyright © 2001-2026 On Queue Computer, Inc.
